|
|
|
|
|
|
| 601 L S | MLW RS18CAT ("Pacific Starlight") | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 604 L S | MLW RS18CAT | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 743 L S | EMD SD40-2 | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 759 L S | GMD SD40-2 | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 765 L S | GMD SD40-2 | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 766 L S | GMD SD40-2 | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 766 L S | " | " | " | " |
| 767 L S | GMD SD40-2 | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 767 L S | " | " | " | " |
| 767 L S | " | " | " | " |
| 1700 L S | GE B39-8E ("Whistler Northwind") | 2004/08/09 | Dawson Creek, BC | BCOL |
| 3604 L S | GE B36-7 | 2004/08/09 | Dawson Creek, BC | BCOL |
| 3613 L S | GE B36-7 | 2004/08/09 | Dawson Creek, BC | BCOL |
| 3905 L S | GE B39-8E (left rear side) | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 3905 L S | " (left front side) | " | " | " |
| 3905 L S | " (cab) | " | " | " |
| 3905 L S | " (cab) | " | Yard limits, Fort St. John, BC | " |
| 3905 L S | " (cab) | " | " | " |
| 3905 L S | " (cab) | " | " | " |
| 3908 L S | GE B39-8E | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 3909 L S | GE B39-8E | 2004/08/09 | Dawson Creek, BC | BCOL |
|
|
|
|
|
|
| 1885 L S | Caboose | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 1969 L S | Tank Car | 2004/08/07 | Yard, Fort St. John, BC | BCOL |
| 41736 L S | NSC 5438 cu-ft boxcar | 2007/08/28 | North of Waterville, QC | SLR |
| 60400 L S | Trentonworks 60' 9" 6637 cu-ft
boxcar |
2008/05/29 | Waterville, QC | SLR |
| 60465 L S | Trentonworks 60' 9" 6637 cu-ft
boxcar |
2008/02/19 | Yard, Sherbrooke, QC | MMA |
| 60465 L S | " (B end) | " | " | " |
| 60465 L S | " (doors) | " | " | " |
| 60465 L S | " (A middle underframe) | " | " | " |
| 60465 L S | " (A end) | " | " | " |
| 60497 L S | Trentonworks 60' 9" 6637 cu-ft
boxcar |
2008/03/24 | Lennoxville, QC | SLR |
| 60501 L S | Trentonworks 60' 9" 6637 cu-ft
boxcar |
2007/10/09 | North of Waterville, QC | SLR |
| 90139 L S | NSC 61' 0" 6565 cu-ft gondola (B end) | 2008/08/07 | Vernon, BC | KPR |
| 90139 L S | " (middle) | " | " | " |
| 90139 L S | " (A end) | " | " | " |
| 100108 L S | NSC 5101 cu-ft boxcar | 2008/03/24 | Lennoxville, QC | SLR |
| 100175 L S | NSC 5092 cu-ft boxcar | 2007/09/24 | North of Waterville, QC | SLR |
| 100267 L S | NSC 5092 cu-ft boxcar | 2008/04/09 | Sherbrooke, QC | SLR |
| 100276 L S | NSC 5092 cu-ft boxcar | 2008/04/09 | Sherbrooke, QC | SLR |
| 100285 L S | NSC 5092 cu-ft boxcar | 2008/02/20 | Sherbrooke, QC | SLR |
| 100285 L S | NSC 5092 cu-ft boxcar | 2008/02/20 | Sherbrooke, QC | SLR |
| 100316 L S | Trentonworks 50' 6" 5277 cu-ft
boxcar |
2007/05/10 | North of Waterville, QC | SLR |
| 100374 L S | Trentonworks 50' 6" 5277 cu-ft
boxcar |
2007/05 | Waterville, QC | SLR |
| 100448 L S | NSC 5101 cu-ft boxcar | 2007/08/28 | North of Waterville, QC | SLR |
| 138553 L S | PS 4740 cu-ft hopper | 2004/08/09 | Dawson Creek, BC | BCOL |
| 373096 | Trentonworks 73' Centerbeam | 2004/11/23 | Lennoxville, QC | SLR |
| 730084 L S | Railwest Manufacturing 73' Centerbeam (B end) | 2008/07/19 | Lennoxville, QC | SLR |
| 730084 L S | " (middle) | " | " | " |
| 730084 L S | " (A end) | " | " | " |
| 730289 L S | NSC 73' Centerbeam | 2008/04/09 | Sherbrooke, QC | SLR |
| 730474 L S | NSC 73' Centerbeam (A end) | 2008/08/07 | Vernon, BC | KPR |
| 730474 L S | " (middle) | " | " | " |
| 730474 L S | " (B end) | " | " | " |
| 730697 L S | Trentonworks 73' Centerbeam
(B end) |
2008/02/28 | Lennoxville, QC | SLR |
| 730697 L S | " (middle) | " | " | " |
| 730697 L S | " (A end) | " | " | " |
| 730722 L S | Trentonworks 73' Centerbeam | 2008/07/19 | Lennoxville, QC | SLR |
| 730839 L S | NSC 73' Centerbeam (B end) | 2008/08/07 | Vernon, BC | KPR |
| 730839 L S | " (middle) | " | " | " |
| 730839 L S | " (A end) | " | " | " |
| 802378 L S | Trinity 5127 cu-ft hopper | 2004/08/09 | Dawson Creek, BC | BCOL |
| 802393 L S | Trinity 5127 cu-ft hopper | 2004/08/09 | Dawson Creek, BC | BCOL |
| 829044 L S | Thrall 5150 cu-ft hopper | 2004/08/09 | Dawson Creek, BC | BCOL |
| 850269 | ACF 50' 5317 cu-ft boxcar | 2005/03/11 | Waterville, QC | SLR |
| 850282 L S | PS 50' 6" 5317 cu-ft boxcar | 2008/07/19 | Lennoxville, QC | SLR |
| 860534 L S | Trentonworks 60' 9" 6648 cu-ft
boxcar |
2008/01/31 | Yard, Sherbrooke, QC | MMA |
| 860534 L S | Trentonworks 60' 9" 6648 cu-ft
boxcar (B end) |
" | " | " |
| 860534 L S | " (doors) | " | " | " |
| 860534 L S | " (A end) | " | " | " |
| 860534 L S | " | 2008/02/06 | Yard, Sherbrooke, QC | MMA |
| 860534 L S | " (A end) | " | " | " |
| 860534 L S | " (A middle underframe) | " | " | " |
| 860534 L S | " (middle) | " | " | " |
| 860534 L S | " (B end) | " | " | " |
| 860534 L S | " (B end underframe) | " | " | " |
| 860626 L S | Trentonworks 60' 9" 6648 cu-ft
boxcar |
2008/05/20 | Yard, Sherbrooke, QC | MMA |
| 860630 L S | Trentonworks 60' 9" 6648 cu-ft
boxcar |
2008/07/19 | Lennoxville, QC | SLR |
| 860630 L S | " | " | " | " |
| 860743 L S | Trentonworks 60' 9" 6648 cu-ft
boxcar |
2008/02/06 | Yard, Sherbrooke, QC | MMA |
| 860743 L S | " (A end) | " | " | " |
| 860743 L S | " (middle) | " | " | " |
| 860743 L S | " (B end) | " | " | " |
| 860743 L S | " (B end underframe) | " | " | " |
| 873514 L S | NSC 73' Centerbeam | 2008/04/09 | Sherbrooke, QC | SLR |
| 873534 L S | NSC 73' Centerbeam (B end) | 2008/05/29 | Waterville, QC | SLR |
| 873534 L S | " (middle) | " | " | " |
| 873534 L S | " (A end) | " | " | " |
| 873643 L S | NSC 73' Centerbeam (A end) | 2008/02/21 | Lennoxville, QC | SLR |
| 873643 L S | " (middle) | " | Lennoxville, QC | " |
| 873643 L S | " (B end) | " | Lennoxville, QC | " |
| 900046 L S | CN (Transcona) 51' 3"4000 cu-ft
sulphur car |
2004/08/07 | Yard, Fort St. John, BC | BCOL |