|
|
|
|
|
|
| 144 | 4-4-0 | 2005/10/27 | Exporail, St. Constant, QC | -- |
| 144 L S | " | 2006/03/03 | Exporail, St. Constant, QC | " |
| 144 L S | " (front) | " | " | " |
| 144 L S | " (tender) | " | " | " |
| 144 L S | " | 2008/07/20 | Exporail, St. Constant, QC | " |
| 144 L S | " (pilot wheels) | " | " | " |
| 144 L S | " (front boiler) | " | " | " |
| 144 L S | " (front drivers) | " | " | " |
| 144 L S | " (middle boiler) | " | " | " |
| 144 L S | " (drivers) | " | " | " |
| 144 L S | " (cab) | " | " | " |
| 144 L S | " (firebox) | " | " | " |
| 144 L S | " (rear cab) | " | " | " |
| 144 L S | " (tender) | " | " | " |
| 144 L S | " (tender truck) | " | " | " |
| 144 L S | " (tender rear) | " | " | " |
| 492 L S | 4-6-0 | 2006/03/03 | Exporail, St. Constant, QC | -- |
| 492 L S | " | " | " | " |
| 762 | EMD SD40-2 | 2004/06/10 | St. Contant, QC | CP |
| 1100 L S | Control cab (ex-MLW C424)
(right front) |
2008/07/20 | Exporail, St. Constant, QC | -- |
| 1100 L S | " (right front middle) | " | " | " |
| 1100 L S | " (right rear middle) | " | " | " |
| 1100 L S | " (right rear) | " | " | " |
| 1100 L S | " (left front pilot) | " | " | " |
| 1100 L S | " (left cab) | " | " | " |
| 1100 L S | " (left front truck) | " | " | " |
| 1100 L S | " (left front fuel tank) | " | " | " |
| 1100 L S | " (left middle fuel tank) | " | " | " |
| 1100 L S | " (left rear fuel tank) | " | " | " |
| 1100 L S | " (rear truck) | " | " | " |
| 1100 L S | " (rear steps) | " | " | " |
| 1100 L S | " | " | " | " |
| 1682 L S | GMD GP7u | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 1682 L S | " (rear) | " | " | " |
| 1682 L S | " (middle) | " | " | " |
| 1682 L S | " (front) | " | " | " |
| 1682 L S | " (front) | " | " | " |
| 1682 L S | " (middle) | " | " | " |
| 1682 L S | " (rear) | " | " | " |
| 1682 L S | " (front) | " | " | " |
| 2850 | MLW H-1-d 4-6-4 (rods) | 2005/10/27 | Exporail, St. Constant, QC | -- |
| 2850 | " (brake gear, underframe) | " | " | " |
| 2850 | " (front drivers) | " | " | " |
| 2850 | " (under cab) | " | " | " |
| 2850 | " (cab-tender connection) | " | " | " |
| 2850 | " (firebox) | " | " | " |
| 2850 | " (drivers) | " | " | " |
| 2850 | " (overhead) | " | " | " |
| 2850 L S | " (drivers) | 2008/07/20 | Exporail, St. Constant, QC | " |
| 2850 L S | " (front drivers) | " | " | " |
| 2850 L S | " (pilot wheels) | " | " | " |
| 2850 L S | " (rods) | " | " | " |
| 2850 L S | " (rear drivers) | " | " | " |
| 2850 L S | " (firebox) | " | " | " |
| 2850 L S | " (under cab) | " | " | " |
| 2850 L S | " | " | " | " |
| 2850 L S | " (cab) | " | " | " |
| 2850 L S | " (steps) | " | " | " |
| 2850 L S | " (cab-tender connection) | " | " | " |
| 2850 L S | " (front tender truck) | " | " | " |
| 2850 L S | " (tender middle underframe) | " | " | " |
| 2850 L S | " (tender rear) | " | " | " |
| 2928 | 4-4-4 | 2001/04 | Exporail, St. Constant, QC | -- |
| 4237 | MLW C424 | 2004/06/10 | Exporail, St. Constant, QC | -- |
| 4237 | " | " | " | " |
| 4237 | " (right front) | 2005/10/27 | Exporail, St. Constant, QC | " |
| 4237 | " (right middle) | " | " | " |
| 4237 | " (right rear) | " | " | " |
| 4237 | " (left rear) | " | " | " |
| 4237 | " (left front) | " | " | " |
| 4237 L S | " (left cab) | 2008/07/20 | Exporail, St. Constant, QC | " |
| 4237 L S | " (left front hood) | " | " | " |
| 4237 L S | " (left front fuel tank) | " | " | " |
| 4237 L S | " (left rear fuel tank) | " | " | " |
| 4237 L S | " (left rear hood) | " | " | " |
| 4237 L S | " (left rear truck) | " | " | " |
| 4237 L S | " (right rear) | " | " | " |
| 4237 L S | " (right middle rear) | " | " | " |
| 4237 L S | " (right middle front) | " | " | " |
| 4237 L S | " (right front) | " | " | " |
| 4237 L S | " (right middle hood) | " | " | " |
| 4563 | MLW M630 | 2001/04 | Exporail, St. Constant, QC | -- |
| 4563 | " (radiator fan) | " | " | " |
| 4563 | " | 2004/06/10 | Exporail, St. Constant, QC | " |
| 4563 | " | " | " | " |
| 4563 | " (cab interior) | " | " | " |
| 4563 | " (cab interior) | " | " | " |
| 4563 | " (left front) | 2005/10/27 | Exporail, St. Constant, QC | " |
| 4563 | " (left rear) | " | " | " |
| 4563 | " (right front truck) | " | " | " |
| 4563 | " (right fuel tank) | " | " | " |
| 4563 L S | " | 2006/08/16 | Exporail, St. Constant, QC | " |
| 4563 L S | " (right rear) | " | " | " |
| 4563 L S | " (right middle) | " | " | " |
| 4563 L S | " (right front) | " | " | " |
| 4563 L S | " | 2008/07/20 | Exporail, St. Constant, QC | " |
| 4563 L S | " (left rear steps) | " | " | " |
| 4563 L S | " (left rear fuel tank) | " | " | " |
| 4563 L S | " (left rear hood) | " | " | " |
| 4563 L S | " (left front fuel tank) | " | " | " |
| 4563 L S | " (left front hood) | " | " | " |
| 4563 L S | " (left cab) | " | " | " |
| 4563 L S | " (left front steps) | " | " | " |
| 4563 L S | " | " | " | " |
| 4723 L S | MLW M636 | 2008/09/02 | Farnham, QC | -- |
| 4723 L S | " (left front steps) | " | " | " |
| 4723 L S | " (left cab) | " | " | " |
| 4723 L S | " (left front truck) | " | " | " |
| 4723 L S | " (left front hood) | " | " | " |
| 4723 L S | " (left front fuel tank) | " | " | " |
| 4723 L S | " (left rear fuel tank) | " | " | " |
| 4723 L S | " (left rear hood) | " | " | " |
| 4723 L S | " (left rear truck) | " | " | " |
| 4723 L S | " (left rear steps) | " | " | " |
| 4723 L S | " (rear pilot) | " | " | " |
| 4723 L S | " (left short hood) | " | " | " |
| 4723 L S | " (right rear steps) | " | " | " |
| 4723 L S | " (right rear truck) | " | " | " |
| 4723 L S | " (right rear truck/underframe) | " | " | " |
| 4723 L S | " (right rear truck/underframe) | " | " | " |
| 4723 L S | " (right rear fuel tank/underframe) | " | " | " |
| 4723 L S | " (right fuel filler) | " | " | " |
| 4723 L S | " (right front fuel tank) | " | " | " |
| 4723 L S | " (right front fuel tank) | " | " | " |
| 4723 L S | " (right front truck) | " | " | " |
| 4723 L S | " (right front truck) | " | " | " |
| 4723 L S | " (right front steps) | " | " | " |
| 4723 L S | " (front pilot) | " | " | " |
| 4723 L S | " (right front) | " | " | " |
| 4723 L S | " (right front middle) | " | " | " |
| 4723 L S | " (right rear middle) | " | " | " |
| 4723 L S | " (right rear) | " | " | " |
| 4744 | MLW M640 | 2001/03/08 | Exporail, St. Constant, QC | -- |
| 4744 | " | " | " | " |
| 4744 | " | " | " | " |
| 4744 | " (front truck) | " | " | " |
| 4744 | " | 2001/04 | Exporail, St. Constant, QC | " |
| 4744 | " (rear hood) | " | " | " |
| 4744 | " (front hood) | " | " | " |
| 4744 | " (cab) | 2005/10/27 | Exporail, St. Constant, QC | " |
| 4744 | " (front hood) | " | " | " |
| 4744 | " (fuel tank) | " | " | " |
| 4744 | " (rear hood) | " | " | " |
| 4744 | " (rear hood) | " | " | " |
| 4744 | " (overhead) | " | " | " |
| 4744 L S | " (left cab) | 2006/03/03 | Exporail, St. Constant, QC | " |
| 4744 L S | " (front truck) | " | " | " |
| 4744 L S | " (front fuel tank) | " | " | " |
| 4744 L S | " (rear fuel tank) | " | " | " |
| 4744 L S | " (rear truck) | " | " | " |
| 4744 L S | " (rear steps) | " | " | " |
| 4657 | EMD GP40-2 (roof) | 2003/07/05 | Quebec St. Yard, London, ON | CP |
| 4657 | " (roof) | " | " | " |
| 5822 | GMD SD40-2 (roof) | 2004/07/09 | Quebec St. Yard, London, ON | CP |
| 5822 | " (left side/roof) | " | " | " |
| 5831 | GMD SD40-2 (roof) | 2003/07/05 | Quebec St. Yard, London, ON | CP |
| 5831 | " (roof) | " | " | " |
| 5910 | GMD SD40-2 | 2000/08 | Revelstoke, BC | CP |
| 5922 | GMD SD40-2 | 2000/08 | Revelstoke, BC | CP |
| 5933 | GMD SD40-2 | 2004/06/10 | St. Constant, QC | CP |
| 5935 L S | T1c 2-10-4 | 2008/07/20 | Exporail, St. Constant, QC | -- |
| 5935 L S | " (pilot wheels) | " | " | " |
| 5935 L S | " (valve gear) | " | " | " |
| 5935 L S | " (front drivers) | " | " | " |
| 5935 L S | " (middle drivers) | " | " | " |
| 5935 L S | " (rear drivers) | " | " | " |
| 5935 L S | " (front firebox) | " | " | " |
| 5935 L S | " (trailing truck) | " | " | " |
| 5935 L S | " (tender truck) | " | " | " |
| 5935 L S | " (tender middle underframe) | " | " | " |
| 5935 L S | " (tender steps) | " | " | " |
| 5949 | GMD SD40-2 | 2004/06/10 | St. Constant, QC | CP |
| 5978 | GMD SD40-2 | 2000/08 | Revelstoke, BC | CP |
| 7000 L S | Switcher | 2008/07/20 | Exporail, St. Constant, QC | -- |
| 7000 L S | " (truck) | " | " | " |
| 7000 L S | " | " | " | " |
| 7077 | MLW S-2 | 2001/03/08 | Exporail, St. Constant, QC | -- |
| 7077 | " | 2004/06/10 | Exporail, St. Constant, QC | " |
| 7077 | " | 2005/10/27 | Exporail, St. Constant, QC | " |
| 7077 L S | " | 2006/08/16 | Exporail, St. Constant, QC | " |
| 7077 L S | " | " | " | " |
| 7077 L S | " (front truck) | 2008/07/20 | Exporail, St. Constant, QC | " |
| 7077 L S | " (front battery box) | " | " | " |
| 7077 L S | " (rear battery box) | " | " | " |
| 7077 L S | " (rear truck) | " | " | " |
| 7077 L S | " (rear steps) | " | " | " |
| 7077 L S | " (radiator shutters) | " | " | " |
| 7077 L S | " (left front) | " | " | " |
| 7077 L S | " (left rear) | " | " | " |
| 8200 L S | GMD GP9u (front) | 2008/07/03 | Quebec St. Yard, London, ON | CP |
| 8200 L S | " (rear) | " | " | " |
| 8200 L S | " (front) | " | " | " |
| 8200 L S | " (middle) | " | " | " |
| 8200 L S | " (rear) | " | " | " |
| 8200 L S | " (roof) | 2008/07/05 | Quebec St. Yard, London, ON | CP |
| 8200 L S | " (roof) | " | " | " |
| 8200 L S | " (roof) | " | " | " |
| 8200 L S | " (front) | " | " | " |
| 8201 L S | GMD GP9u | 2008/07/02 | Quebec St. Yard, London, ON | CP |
| 8201 L S | " (roof) | " | " | " |
| 8201 L S | " (roof) | " | " | " |
| 8201 L S | " (roof) | " | " | " |
| 8201 L S | " (roof) | " | " | " |
| 8201 L S | " (rear) | " | " | " |
| 8201 L S | " (middle) | " | " | " |
| 8201 L S | " (front) | " | " | " |
| 8201 L S | " (front) | " | " | " |
| 8201 L S | " (rear) | 2008/07/03 | Quebec St. Yard, London, ON | CP |
| 8201 L S | " (middle) | " | " | " |
| 8201 L S | " (front) | " | " | " |
| 8201 L S | " | 2008/07/05 | Quebec St. Yard, London, ON | CP |
| 8201 L S | " (roof) | " | " | " |
| 8201 L S | " (roof) | " | " | " |
| 8201 L S | " (roof) | " | " | " |
| 8201 L S | " | " | " | " |
| 8247 | GMD GP9u | 2004/06/10 | Delson, QC | CP |
| 8529 L S | GE AC4400CW | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 8529 L S | " (rear) | " | " | " |
| 8529 L S | " (middle) | " | " | " |
| 8529 L S | " (front) | " | " | " |
| 8529 L S | " | " | " | " |
| 8540 | GE AC4400CW | 2000/08 | Revelstoke, BC | CP |
| 8730 L S | GE ES44AC (front) | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 8730 L S | " (front middle) | " | " | " |
| 8730 L S | " (rear middle) | " | " | " |
| 8730 L S | " (rear) | " | " | " |
| 8905 | CLC H24-66 (short hood) | 2005/10/27 | Exporail, St. Constant, QC | -- |
| 8905 | " (cab, front hood) | " | " | " |
| 8905 | " (air reservoirs) | " | " | " |
| 8905 | " | " | " | " |
| 8905 L S | " | 2006/03/03 | Exporail, St. Constant, QC | " |
| 8905 L S | " (front hood) | " | " | " |
| 8905 L S | " (rear hood) | " | " | " |
| 8905 L S | " (front truck) | " | " | " |
| 8905 L S | " (rear truck) | " | " | " |
| 8905 L S | " (front truck) | 2008/07/20 | Exporail, St. Constant, QC | " |
| 8905 L S | " (front fuel tank) | " | " | " |
| 8905 L S | " (air reservoirs) | " | " | " |
| 8905 L S | " (rear truck) | " | " | " |
| 8905 L S | " (rear truck) | " | " | " |
| 8905 L S | " (rear steps) | " | " | " |
| 8905 L S | " (rear hood) | " | " | " |
| 8921 L S | MLW RSD17 | 2008/07/03 | Elgin County Railway Museum,
St. Thomas, ON |
-- |
| 8921 L S | " (front) | " | " | " |
| 8921 L S | " (middle) | " | " | " |
| 8921 L S | " (rear) | " | " | " |
| 9153 | EMD SD9043MAC | 2000/08 | Craigellachie, BC | CP |
| 9551 L S | GE AC4400CW (roof) | 2008/07/01 | Quebec St. Yard, London, ON | CP |
| 9551 L S | " (roof) | " | " | " |
| 9568 L S | GE AC4400CW (roof) | 2008/07/01 | Quebec St. Yard, London, ON | CP |
| 9568 L S | " (roof) | " | " | " |
| 9568 L S | " (roof) | " | " | " |
| 9568 L S | " | " | " | " |
| 9573 | GE AC4400CW (roof) | 2004/07/09 | Quebec St. Yard, London, ON | CP |
| 9573 | " (roof) | " | " | " |
| 9640 L S | GE AC4400CW | 2008/07/01 | Quebec St. Yard, London, ON | CP |
| 9662 | GE AC4400CW | 2000/08 | Craigellachie, BC | CP |
| 9679 L S | GE AC4400CW (rear) | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 9679 L S | " (rear) | " | " | " |
| 9679 L S | " (rear middle) | " | " | " |
| 9679 L S | " (front middle) | " | " | " |
| 9679 L S | " (front) | " | " | " |
|
|
|
|
|
|
| 1 L S | Business car | 2006/03/03 | Exporail, St. Constant, QC | -- |
| 1 L S | " | " | " | " |
| 36320 L S | NSC 39' 7" 3377 cu-ft boxcar | 2008/07/20 | Exporail, St. Constant, QC | -- |
| 36320 L S | " (truck) | " | " | " |
| 85479 L S | NSC 50' 6" 5140 cu-ft boxcar | 2008/04/09 | Sherbrooke, QC | SLR |
| 85681 L S | NSC 50' 6" 5111 cu-ft boxcar | 2008/04/01 | Lennoxville, QC | MMA |
| 166075 L S | NSC 49' 8" 3970 cu-ft boxcar | 2008/07/03 | Elgin County Railway Museum,
St. Thomas, ON |
-- |
| 166075 L S | " (A end truck) | " | " | " |
| 166075 L S | " (A middle underframe) | " | " | " |
| 166075 L S | " (middle underframe) | " | " | " |
| 166075 L S | " (door) | " | " | " |
| 166075 L S | " (B middle underframe) | " | " | " |
| 166075 L S | " (B end) | " | " | " |
| 166075 L S | " (B end truck) | " | " | " |
| 166075 L S | " (B end stirrup step) | " | " | " |
| 166075 L S | " (B end) | " | " | " |
| 166075 L S | " (B end coupler pocket) | " | " | " |
| 166075 L S | " (door stop) | " | " | " |
| 166075 L S | " (middle underframe-2) | " | " | " |
| 166075 L S | " (A middle underframe-2) | " | " | " |
| 166075 L S | " (A end-2) | " | " | " |
| 212475 L S | ACF 50' 6" 5090 cu-ft boxcar | 2008/03/10 | Yard, Sherbrooke, QC | MMA |
| 212475 L S | " (B end) | " | " | " |
| 212475 L S | " (middle) | " | " | " |
| 212475 L S | " (middle underframe) | " | " | " |
| 212475 L S | " (A end) | " | " | " |
| 213038 L S | PS 50' 6" 5219 cu-ft boxcar | 2008/01/28 | Yard, Sherbrooke, QC | MMA |
| 213043 L S | PS 50' 6" 5219 cu-ft boxcar | 2007/01/14 | Yard, Sherbrooke, QC | MMA |
| 213043 L S | " | " | " | " |
| 213054 L S | PS 50' 6" 5219 cu-ft boxcar | 2006/04/29 | Yard, Sherbrooke, QC | MMA |
| 214031 L S | FMC 50' 6" 5337 cu-ft boxcar | 2008/01/31 | Yard, Sherbrooke, QC | MMA |
| 214067 L S | FMC 50' 6" 5337 cu-ft boxcar | 2008/05/08 | Lennoxville, QC | SLR |
| 214125 L S | FMC 50' 6" 5337 cu-ft boxcar | 2007/05/01 | Yard, Sherbrooke, QC | MMA |
| 214125 L S | " | " | " | " |
| 214166 L S | FMC 50' 6" 5337 cu-ft boxcar | 2007/05/01 | Yard, Sherbrooke, QC | MMA |
| 214166 L S | " | " | " | " |
| 214471 L S | PCF 50' 6" 5188 cu-ft boxcar | 2008/01/31 | Yard, Sherbrooke, QC | MMA |
| 214471 L S | " (A end) | " | " | " |
| 214471 L S | " (door) | " | " | " |
| 214471 L S | " (brake rigging) | " | " | " |
| 214471 L S | " (B end) | " | " | " |
| 214489 L S | PCF 50' 6" 5188 cu-ft boxcar | 2006/04/14 | Yard, Sherbrooke, QC | MMA |
| 214528 L S | PCF 50' 6" 5188 cu-ft boxcar (A end) | 2007/05/01 | Yard, Sherbrooke, QC | MMA |
| 214528 L S | " (middle underframe) | " | " | " |
| 214528 L S | " (B end) | " | " | " |
| 214530 L S | PCF 50' 6" 5188 cu-ft boxcar | 2008/02/05 | Yard, Sherbrooke, QC | MMA |
| 214547 L S | PCF 50' 6" 5188 cu-ft boxcar | 2006/06/11 | Waterville, QC | SLR |
| 214558 L S | PCF 50' 6" 5188 cu-ft boxcar | 2008/02/06 | Yard, Sherbrooke, QC | MMA |
| 214562 L S | PCF 50' 6" 5188 cu-ft boxcar | 2008/02/05 | Yard, Sherbrooke, QC | MMA |
| 214864 L S | PS 50' 6" 5277 cu-ft boxcar | 2007/11/19 | Yard, Sherbrooke, QC | MMA |
| 214864 L S | " (B end underframe) | 2007/11/19 | Yard, Sherbrooke, QC | MMA |
| 214864 L S | PS 50' 6" 5277 cu-ft boxcar (door) | " | Yard, Sherbrooke, QC | MMA |
| 214864 L S | " (A middle underframe) | " | " | " |
| 214864 L S | " (A end underframe) | " | " | " |
| 214864 L S | " | " | Sherbrooke, QC | SLR |
| 214866 L S | PS 50' 6" 5277 cu-ft boxcar | 2007/11/19 | Sherbrooke, QC | SLR |
| 214974 L S | PS 50' 6" 5219 cu-ft boxcar | 2008/02/17 | Yard, Sherbrooke, QC | MMA |
| 215265 L S | PS 50' 6" 5219 cu-ft boxcar | 2006/04/29 | Yard, Sherbrooke, QC | MMA |
| 215265 L S | " | 2007/08/28 | North of Waterville, QC | SLR |
| 215285 L S | PS 50' 6" 5219 cu-ft boxcar | 2008/02/21 | Lennoxville, QC | SLR |
| 215291 L S | PS 50' 6" 5219 cu-ft boxcar | 2007/11/13 | Yard, Sherbrooke, QC | MMA |
| 215291 L S | " | " | " | " |
| 215312 | PS 50' 6" 5219 cu-ft boxcar | 2005/07/13 | Waterville, QC | SLR |
| 215381 L S | PS 50' 6" 5219 cu-ft boxcar | 2007/05/05 | Yard, Sherbrooke, QC | MMA |
| 215385 L S | PS 50' 6" 5219 cu-ft boxcar | 2004/10/04 | Lennoxville, QC | SLR |
| 215425 L S | PS 50' 6" 5219 cu-ft boxcar | 2008/02/19 | Yard, Sherbrooke, QC | MMA |
| 215425 L S | " | " | " | " |
| 216007 L S | Trentonworks 50' 6" 5237 cu-ft boxcar | 2008/02/20 | Yard, Sherbrooke, QC | MMA |
| 216007 L S | " (B end detail) | " | " | " |
| 216007 L S | " (middle) | " | " | " |
| 216007 L S | " (A end) | " | " | " |
| 216046 L S | Trentonworks 50' 6" 5237 cu-ft boxcar | 2008/02/20 | Sherbrooke, QC | SLR |
| 216094 L S | Trentonworks 50' 6" 5237 cu-ft boxcar | 2007/01/14 | Yard, Sherbrooke, QC | MMA |
| 216094 L S | " | " | " | " |
| 216150 L S | Trentonworks 50' 6" 5237 cu-ft boxcar
(B end) |
2007/11/19 | Yard, Sherbrooke, QC | MMA |
| 216150 L S | " (B middle underframe) | " | " | " |
| 216150 L S | " (A middle underframe) | " | " | " |
| 216150 L S | " (A end underframe) | " | " | " |
| 216156 L S | Trentonworks 50' 6" 5237 cu-ft boxcar | 2007/05/05 | Yard, Sherbrooke, QC | MMA |
| 220068 | NSC 62' 7789 cu-ft boxcar | 2004/07/09 | Quebec St. Yard, London, ON | CP |
| 224034 L S | FMC 50' 6" 5337 cu-ft boxcar (B end) | 2007/11/19 | Yard, Sherbrooke, QC | MMA |
| 224034 L S | " (middle) | " | " | " |
| 224034 L S | " (A end) | " | " | " |
| 224034 L S | " | " | Sherbrooke, QC | SLR |
| 304467 L S | Marine Industries 51' 6" bulkhead flatcar | 2008/07/01 | Quebec St. Yard, London, ON | CP |
| 309926 L S | Depressed-center flatcar | 2008/07/20 | Exporail, St. Constant, QC | -- |
| 309926 L S | " (truck) | " | " | " |
| 309926 L S | " (capacity data) | " | " | " |
| 309926 L S | " (roadnumber) | " | " | " |
| 365855 L S | NSC 2775 cu-ft hopper (A end) | 2008/07/20 | Exporail, St. Constant, QC | -- |
| 365855 L S | " (middle) | " | " | " |
| 365855 L S | " (B end) | " | " | " |
| 365855 L S | " (B end detail) | " | " | " |
| 365855 L S | " (truck) | " | " | " |
| 377116 L S | Eastern Car Co. 1400 cu-ft hopper | 2008/07/20 | Exporail, St. Constant, QC | -- |
| 377116 L S | " (B end) | " | " | " |
| 377116 L S | " (B end truck) | " | " | " |
| 377116 L S | " (A end truck) | " | " | " |
| 377116 L S | " (A end-2) | " | " | " |
| 377116 L S | " (B end-2) | " | " | " |
| 386414 L S | NSC 3400 cu-ft hopper (A end) | 2008/08/07 | Vernon, BC | KPR |
| 386414 L S | " (middle) | " | " | " |
| 386414 L S | "(B end) | " | " | " |
| 386885 L S | NSC 3400 cu-ft hopper | 2008/08/07 | Vernon, BC | KPR |
| 386885 L S | " | " | " | " |
| 387654 L S | PS 4427 cu-ft hopper | 2006/03 | Yard, Sherbrooke, QC | MMA |
| 387654 L S | " | " | " | " |
| 404337 L S | NSC 40' boxcar | 2008/07/20 | Exporail, St. Constant, QC | -- |
| 404337 L S | " (door) | " | " | " |
| 404337 L S | " (B end truck) | " | " | " |
| 404366 L S | CCF 40' boxcar | 2006/08/16 | Exporail, St. Constant, QC | -- |
| 404366 L S | " | 2008/07/20 | Exporail, St. Constant, QC | " |
| 404366 L S | " (truck) | " | " | " |
| 416002 L S | Marine Industries 3000 cu-ft hopper | 2006/08/16 | Exporail, St. Constant, QC | -- |
| 416002 L S | " (B end) | 2008/07/20 | Exporail, St. Constant, QC | " |
| 416002 L S | " (A end) | " | " | " |
| 416002 L S | " (B end) | " | " | " |
| 416003 L S | NSC 3000 cu-ft hopper | 2006/08/16 | Exporail, St. Constant, QC | -- |
| 420927 L S | Scale test car | 2007/01/14 | Yard, Sherbrooke, QC | MMA |
| 435288 L S | Caboose | 2006/03/03 | Exporail, St. Constant, QC | -- |
| 435288 L S | " | 2008/07/20 | Exporail, St. Constant, QC | " |
| 435288 L S | " (right truck) | " | " | " |
| 435288 L S | " (middle underframe) | " | " | " |
| 435288 L S | " (left truck) | " | " | " |
| 456179 L S | NSC 2200 cu-ft hopper | 2008/07/01 | Quebec St. Yard, London, ON | CP |
| 472396 L S | CP Angus caboose | 2008/09/02 | Farnham, QC | MMA |
| 472396 L S | " (left underframe 1) | " | " | " |
| 472396 L S | " (left middle underframe 1) | " | " | " |
| 472396 L S | " (middle underframe 1) | " | " | " |
| 472396 L S | " (right underframe 1) | " | " | " |
| 472396 L S | " (right truck 1) | " | " | " |
| 472396 L S | " (steps) | " | " | " |
| 472396 L S | " (eaves) | " | " | " |
| 472396 L S | " (coupler) | " | " | " |
| 472396 L S | " (right underframe 2) | " | " | " |
| 472396 L S | " (right middle underframe 2) | " | " | " |
| 472396 L S | " (left middle underframe 2) | " | " | " |
| 472396 L S | " (left underframe 2) | " | " | " |
| 520916 | Marine Industries 81' flatcar | 2003/07/05 | Quebec St. Yard, London, ON | CP |
| 521018 L S | Marine Industries 81' flatcar (A end) | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 521018 L S | " (A middle) | " | " | " |
| 521018 L S | " (B middle) | " | " | " |
| 521018 L S | " (B end) | " | " | " |
| 521740 L S | Marine Industries 89' flatcar (B end) | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 521740 L S | " (B middle) | " | " | " |
| 521740 L S | " (A middle) | " | " | " |
| 521740 L S | " (A end) | " | " | " |
| 524215 L S | NSC 48' well car (B end) | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 524215 L S | " (B unit) | " | " | " |
| 524215 L S | " (B-C drawbar) | " | " | " |
| 524215 L S | " (C unit) | " | " | " |
| 524215 L S | " (C-A drawbar) | " | " | " |
| 524215 L S | " (A unit) | " | " | " |
| 524215 L S | " (A end) | " | " | " |
| 524254 L S | NSC 48' well car (A end) | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 524254 L S | " (A unit) | " | " | " |
| 524254 L S | " (A unit) | " | " | " |
| 524254 L S | " (A-C drawbar) | " | " | " |
| 524254 L S | " (C-B drawbar) | " | " | " |
| 524254 L S | " (C unit) | " | " | " |
| 524254 L S | " (C unit) | " | " | " |
| 524254 L S | " (C-B drawbar) | " | " | " |
| 524254 L S | " (B unit) | " | " | " |
| 524254 L S | " (B end) | " | " | " |
| 527085 L S | Trentonworks 53' well car (A end) | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 527085 L S | " (middle) | " | " | " |
| 527085 L S | " (B end) | " | " | " |
| 527446 L S | Trentonworks 53' well car (A end) | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 527446 L S | " (middle) | " | " | " |
| 527446 L S | " (B end) | " | " | " |
| 527953 L S | NSC 53' well car (B end) | 2008/07/04 | Quebec St. Yard, London, ON | CP |
| 527953 L S | " (middle) | " | " | " |
| 527953 L S | " (A end) | " | " | " |
| 550153 L S | NSC Autorack | 2008/07/20 | Exporail, St. Constant, QC | -- |
| 550153 L S | " (A end) | " | " | " |
| 550153 |