|
|
|
|
|
|
| 6240 L S | FMC 50' 6" 5277 cu-ft boxcar | 2008/05/08 | Lennoxville, QC | SLR |
| 6312 L S | FMC 50' 6" 5277 cu-ft boxcar | 2007/11/30 | Sherbrooke, QC | SLR |
| 6314 L S | FMC 50' 6" 5277 cu-ft boxcar | 2007/11/30 | Sherbrooke, QC | SLR |
| 5165 | Gunderson 48' well car | 2004/11/30 | Lennoxville, QC | SLR |
| 17064 L S | Gunderson 50' 6" 6269 cu-ft boxcar | 2008/04/09 | Sherbrooke, QC | SLR |
| 19393 L S | Trentonworks 60' 9" 7541 cu-ft
boxcar |
2008/05/05 | Lennoxville, QC | SLR |
| 19454 L S | Trentonworks 60' 9" 7541 cu-ft
boxcar |
2008/05/05 | Lennoxville, QC | SLR |
| 20235 | Trentonworks 73' Centerbeam | 2004/11/30 | Lennoxville, QC | SLR |
| 119758 | Gunderson 50' boxcar | 2004/10/04 | Lennoxville, QC | MMA |