|
|
|
|
|
|
| 384928 L S | PS 4750 cu-ft hopper | 2008/05/05 | Lennoxville, QC | SLR |
| 403001 | NSC 50' 6" 5092 cu-ft boxcar | 2005/02/27 | North of Waterville, QC | SLR |
| 403715 | NSC 50' 6" 5092 cu-ft boxcar | 2005/06/22 | Waterville, QC | SLR |
| 409704 L S | Gunderson 50' 6" 6269 cu-ft boxcar | 2008/05/08 | Lennoxville, QC | SLR |
| 558677 L S | Gunderson 52' 8" 6537 cu-ft boxcar | 2008/02/28 | Lennoxville, QC | SLR |
| 626478 L S | Gunderson 73' Centerbeam
(A end) |
2008/05/29 | Waterville, QC | SLR |
| 626478 L S | " (middle) | " | " | " |
| 626478 L S | " (B end) | " | " | " |
| 626594 L S | NSC 73' Centerbeam | 2008/07/01 | Yard, London, ON | CN |
| 626656 L S | NSC 73' Centerbeam (A end) | 2008/02/28 | Lennoxville, QC | SLR |
| 626656 L S | " (middle) | " | " | " |
| 626656 L S | " (B end) | " | " | " |
| 626776 L S | NSC 73' Centerbeam (A end) | 2008/02/21 | Lennoxville, QC | SLR |
| 626776 L S | " (middle) | " | " | " |
| 626776 L S | " (B end) | " | " | " |
| 626866 L S | NSC 73' Centerbeam (B end) | 2008/02/21 | Lennoxville, QC | SLR |
| 626866 L S | " (middle) | " | " | " |
| 626866 L S | " (A end) | " | " | " |
| 793082 L S | Trinity 60' 9" 7500 cu-ft boxcar | 2008/02/21 | Lennoxville, QC | SLR |
| 793082 L S | " | " | " | " |
| 793095 L S | Trinity 60' 9" 7500 cu-ft boxcar | 2008/02/20 | Sherbrooke, QC | SLR |
| 793095 L S | " | " | " | " |
| 793399 L S | Trinity 60' 9" 7500 cu-ft boxcar | 2008/04/09 | Sherbrooke, QC | SLR |
| 793443 L S | Trinity 60' 9" 7500 cu-ft boxcar
(B end) |
2008/02/28 | Lennoxville, QC | SLR |
| 793443 L S | " (doors) | " | " | " |
| 793443 L S | " (A end) | " | " | " |