| Number | Model | Built | Paint | Notes |
| AWP #733 | EMD GP40-2 | 1974.11 | black/white | Phase 1 |
| Number | Model | Built | Paint | Notes |
| BO #4427 | EMD GP40-2 | 1981.06 | Chessie System | Phase 2d |
| Number | Model | Built | Paint | Notes |
| *BN #2716 | EMD GP39-2 | 1981.03 | green/black | Phase 2c |
| Number | Model | Built | Paint | Notes |
| *CN #4220 | GMD GP9 | 1957.06 | black/orange/grey
zebra stripes |
Phase 2a
Flexicoil trucks |
| CN #4425 | GMD GP9 | 1955.04 | black/orange/grey
noodle black cab |
Phase 1a |
| CN #9434 | GMD GP40-2L(W) | 1974 | black/orange/grey
zebra stripes |
| Number | Model | Built | Paint | Notes |
| CV #4447 | EMD GP9 | 1956.06 | green/yellow | Phase 2 |
| Number | Model | Built | Paint | Notes |
| DRGW #5411 | EMD SD40T-2 | 1980.03 | black/Aspen gold | Phase 2c |
| Number | Model | Built | Paint | Notes |
| *GA #755 | EMD GP40-2 | 1972.12 | black/white | Phase 1 |
| GA #756 | EMD GP40-2 | 1972.12 | black/white | Phase 1 |
| Number | Model | Built | Paint | Notes |
| *GTW #4435 | EMD GP9 | 1954.08 | blue/orange/grey | Phase 1b |
| Number | Model | Built | Paint | Notes |
| LIRR #514 | EMD DE30AC | blue/yellow |
| Number | Model | Built | Paint | Notes |
| *SLR #3804 | EMD GP40M-3 | 1971.08 | orange/black | ex-B&O GP40; Phase 2c |
| Number | Model | Built | Paint | Notes |
| *SOU #3999 | GE | 1981 | black/white/gold | Phase 3 |
| Number | Model | Built | Paint | Notes |
| UP #1995 | EMD SD70ACe | 2006 | CNW Heritage | Phase 2b |
| *UP #8321 | EMD SD70ACe | 2005 | Flag | Phase 2a1 |
Michael Eby 2008-2009