
Drawing Statistics
1:36 Yearly Progress
| 2008 | 2009 | 2010 | Total | |
|---|---|---|---|---|
| 1:36 ALCO Locomotives |
6 | 8 | 6 | 20 |
| 1:36 EMD/GMD Locomotives | 300 | 155 | 240 | 695 |
| 1:36 GE Locomotives | 44 | 94 | 103 | 241 |
| 1:36 MLW Locomotives | 15 | 24 | 39 | |
| 1:36 NRE Locomotives | 8 | 8 | ||
| 1:36 Rolling Stock | 2 | 4 | 6 | |
| 1:36 Painted Drawings | 15 | 26 | 22 | 63 |
| 1:36 Lineside Structures and Equipment | 4 | 4 | ||
| 1:36 Road Vehicles | 2 | 2 | ||
| Yearly Total | 373 | 302 | 403 | 1078 |
1:55, 1:28 and 1:14 Yearly Progress
Some 1:55 drawings from 2000 and 2003 were removed in 2005 because they represented locomotive variations that didn't actually exist. The numbers in brackets indicate the total before the drawings were removed.
* A re-count of 1:55 drawings was made in January 2010, when it was found that previous totals were incorrect. The column for 2010 indicates the corrections.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | *2010 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:28 EMD Locomotives | 14 | 8 | 1 | 23 | |||||||
| 1:28 Painted Locomotives | 1 | 1 | |||||||||
| 1:55 EMD Locomotives | 32 (43) |
106 | 74 | 147 (165) |
178 | 372 | 451 | 205 | 4 | (-17) | 1550 |
| 1:55 GE Locomotives | 21 | 36 | 26 | 38 | 50 | 255 | 2 | 22 | (-6) | 444 | |
| 1:55 ALCO/MLW/BBD Locomotives | 5 | 43 | 21 | 49 | 11 | 2 | 44 | (-1) | 174 | ||
| 1:55 FM/CLC Locomotives | 21 | 19 | 12 | 52 | |||||||
| 1:55 BLW Locomotives | 2 | 2 | |||||||||
| 1:55 MK/MPI Locomotives | 3 | 2 | 5 | ||||||||
| 1:55 RPRX Locomotives | 1 | 2 | 3 | ||||||||
| 1:55 Rolling Stock | 3 | 37 | 90 | 10 | 35 | 148 | 1 | 324 | |||
| 1:55 Containers/Trailers | 15 | 1 | 4 | 20 | |||||||
| 1:55 Electric Locomotives | 1 | 1 | |||||||||
| 1:55 6-driver Steam Locomotives | 3 | 3 | |||||||||
| 1:55 8-driver Steam Locomotives | 2 | 2 | |||||||||
| 1:55 Painted Locomotives | 17 | 35 | 161 | 95 | 67 | 22 | 40 | 16 | 8 | (+1) | 462 |
| 1:55 Painted Rolling Stock | 1 | 19 | 50 | 10 | 2 | 12 | 94 | ||||
| 1:55 Painted Containers/Trailers | 40 | 20 | 60 | ||||||||
| 1:55 SNCF Trains | 8 | 23 | 1 | 32 | |||||||
| 1:55 Painted SNCF Trains | 1 | 1 | 4 | 6 | |||||||
| 1:55 Road Vehicles | 8 | 8 | |||||||||
| 1:14 Locomotive Air Horns | 3 | 3 | |||||||||
| Yearly Total | 63 (74) |
175 | 328 | 349 (367) |
553 | 539 | 800 | 408 | 79 | (-23) | 3269 |
Total Yearly Progress
| 2000-07 | 2008 | 2009 | *2010 | Total | |
|---|---|---|---|---|---|
| 1:36 Series | 373 | 302 | 403 | 1078 | |
| 1:55, 1:28 and 1:14 Series | 3213 | 79 | (-23) | 3269 | |
| Total | 3213 | 452 | 302 | 403 | 4347 |
Yearly Goals
2004
The 1000th drawing overall was completed on March 31.The goal of 350 was met on October 25.
A total of 400 was reached on November 28.
A total of 500 was reached on December 15.
Final total was 553.
2005
The goal of 400 was met on October 01.A total of 500 was reached on December 07.
The 2000th drawing overall was completed on December 17.
Final total was 531.
2006
A combined total of 1000 (new and revised) was reached on December 14.The goal of 800 was met on December 31.
Final total was 800.
2007
The goal was 500, lowered to 400
in November.
Final total was 408.
2008
The goal was 400 (raised to 500 in April, reverted to 400 in October).The goal of 400 was met on December 16.
Final total was 452.
2009
The goal was 400, lowered to 300 in November.The goal of 300 was met on December 27.
Final total was 302.
2010
The goal was 350, raised to 450 in May.
At the current rate, 595 drawings will be completed in 2010.
Copyright © Michael Eby - Page code last updated 2010-09-04