Photo Search Results
Search Criteria
| |
Results: 14785
Page 1 of 50
1 2 3 4 5 6 ... 47 48 49 50
Mark, Number | Type | Date | Location, Railroad | Notes |
---|---|---|---|---|
Large Small - CN 3684 | MLW RS-18 | 1999-06 | Exporail, St. Constant, QC | |
Large Small - CN 6765 | MLW FPA-4 | 1999-06 | Exporail, St. Constant, QC | |
Large Small - CN 9171 | GMD F7Au | 1999-06 | Exporail, St. Constant, QC | |
Large Small - CN 9407 | GMD GP40-2L(W) | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 9411 | GMD GP40-2L(W) | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 9411 | GMD GP40-2L(W) | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 9601 | GMD GP40-2L(W) | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 9601 | GMD GP40-2L(W) | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 374000 ? | Procor Covered hopper, 3300 cu-ft | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CP 4237 | MLW C-424 | 1999-06 | Exporail, St. Constant, QC | |
Large Small - CP 4237 | MLW C-424 | 1999-06 | Exporail, St. Constant, QC | |
Large Small - CP 4744 | MLW M-640 | 1999-06 | Exporail, St. Constant, QC | |
Large Small - SLQ 3517 | MLW M-420 | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3562 | MLW M-420 | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3573 | MLW M-420 | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 3733 | EMD GP40 | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - TTZX | Trinity Centerbeam flatcar, 73' | 1999-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 9602 | GMD GP40-2L(W) | 1999-07 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3519 | MLW M-420 | 1999-07 | Waterville, QC (Courval Rd.), SLR | |
Large Small - BNSF 519308 | Thrall Gondola, 66' 0", 3267 cu-ft | 1999-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3517 | MLW M-420 | 1999-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3578 | MLW M-420 | 1999-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 2078 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 1999-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 3000 | EMD GP40 | 1999-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CEFX 75158 | Thrall Covered hopper, 5230 cu-ft | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 9415 | GMD GP40-2L(W) | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - GMRC 24171 | FMC Boxcar, 50' 6", 5283 cu-ft | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - GTW 138373 | Pullman-Standard Covered hopper, 4750 cu-ft | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - IC 799522 | NSC Covered hopper, 5150 cu-ft | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - PROX 64115 | Procor/UTC Tank car, 16,511 gallons | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3516 | MLW M-420 | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3573 | MLW M-420 | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3573 | MLW M-420 | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 253 | PCF Boxcar, 50' 6", 5317 cu-ft | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 331 | PCF Boxcar, 50' 6", 5317 cu-ft | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 1010 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - YKR 20118 | Trentonworks Boxcar, 50' 6", 6269 cu-ft | 1999-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2000-01 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2000-01 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CNA 412723 | ACF Boxcar, 50' 6", 5277 cu-ft | 2000-03 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CNIS 413212 | NSC Boxcar, 50' 6", 5277 cu-ft | 2000-03 | Waterville, QC (Courval Rd.), SLR | |
Large Small - GATX 63356 | Trinity Tank car, 33,674 gallons | 2000-03 | Waterville, QC (Courval Rd.), SLR | |
Large Small - PPGX 3429 | Tank car, 16,418 gallons | 2000-03 | Waterville, QC (Courval Rd.), SLR | |
Large Small - PROX 69431 | Procor Tank car, 16,059 gallons | 2000-03 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2000-03 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2000-03 | Waterville, QC (Courval Rd.), SLR | |
Large Small - GSCX 3702 | EMD GP40 | 2000-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - GSCX 3702 | EMD GP40 | 2000-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3562 | MLW M-420 | 2000-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 8749 | EMD GP11 | 2000-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 122 | Pullman-Standard Boxcar, 50' 6", 5288 cu-ft | 2000-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 3000 | EMD GP40 | 2000-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 413668 | Boxcar, 50' 6", 5277 cu-ft | 2000-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - GSCX 3717 | EMD GP40 | 2000-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2232 | EMD GP38-2 | 2000-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3516 | MLW M-420 | 2000-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 3733 | EMD GP40 | 2000-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - ALNX 396155 | NSC Covered hopper, 4550 cu-ft | 2000-08 | Hells Gate, BC, CN | |
Large Small - ALNX 396416 | NSC Covered hopper, 4550 cu-ft | 2000-08 | Hells Gate, BC, CN | |
Large Small - AOUX 5019 | Tank car, 21,531 gallons | 2000-08 | Revelstoke, BC, CP | |
Large Small - AOUX 5082 | Tank car, 21,550 gallons | 2000-08 | Revelstoke, BC, CP | |
Large Small - ATSF 169394 | Gondola, 65' 7", 3306 cu-ft | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CANX 1236 | GMD SW1200RS | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CANX 1236 | GMD SW1200RS | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 5341 | GMD SD40-2(W) | 2000-08 | Montreal, QC (Turcot Yard), CN | |
Large Small - CN 5383 | EMD SD40-2 | 2000-08 | Montreal, QC (Turcot Yard), CN | |
Large Small - CN 5383 | EMD SD40-2 | 2000-08 | Montreal, QC (Turcot Yard), CN | |
Large Small - CN 5522 | GMD SD60F | 2000-08 | Hells Gate, BC, CN | |
Large Small - CN 5535 | GMD SD60F | 2000-08 | Hells Gate, BC, CN | |
Large Small - CN 5728 | EMD SD75I | 2000-08 | Montreal, QC (Turcot Yard), CN | |
Large Small - CN 5728 | EMD SD75I | 2000-08 | Montreal, QC (Turcot Yard), CN | |
Large Small - CNA 412562 | Pullman-Standard Boxcar, 50' 6", 5277 cu-ft | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CNIS 413264 | NSC Boxcar, 50' 6", 5297 cu-ft | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CP | Structure | 2000-08 | Craigellachie, BC, CP | Last spike plaque |
Large Small - CP | MOW - Track | 2000-08 | Craigellachie, BC, CP | Location of last spike |
Large Small - CP 5468 | MLW Class P-2k 2-8-2 | 2000-08 | Revelstoke, BC (Railway Museum) | |
Large Small - CP 5910 | GMD SD40-2 | 2000-08 | Revelstoke, BC, CP | |
Large Small - CP 5922 | GMD SD40-2 | 2000-08 | Revelstoke, BC, CP | |
Large Small - CP 5978 | GMD SD40-2 | 2000-08 | Revelstoke, BC, CP | |
Large Small - CP 8540 | GE AC4400CW | 2000-08 | Revelstoke, BC, CP | |
Large Small - CP 9153 | GMD SD90MAC | 2000-08 | Craigellachie, BC, CP | |
Large Small - CP 9662 | GE AC4400CW | 2000-08 | Craigellachie, BC, CP | |
Large Small - CP 401027 | CP Plow, Wedge | 2000-08 | Revelstoke, BC (Railway Museum) | |
Large Small - CP 421237 | Flatcar | 2000-08 | Revelstoke, BC (Railway Museum) | |
Large Small - CP 421237 | Flatcar | 2000-08 | Revelstoke, BC (Railway Museum) | truck |
Large Small - CP 437477 | CP Caboose | 2000-08 | Revelstoke, BC (Railway Museum) | |
Large Small - DOWX 70751 | Trinity Tank car | 2000-08 | Hells Gate, BC, CN | |
Large Small - KPR 3500 | MLW M-420 | 2000-08 | Vernon, BC, KPR | |
Large Small - KPR 3515 | MLW M-420 | 2000-08 | Vernon, BC, KPR | |
Large Small - KPR 3515 | MLW M-420 | 2000-08 | Vernon, BC, KPR | |
Large Small - KPR 3571 | MLW M-420 | 2000-08 | Vernon, BC, KPR | |
Large Small - KPR 3575 | MLW M-420 | 2000-08 | Vernon, BC, KPR | engine compartment |
Large Small - OAR 62234 | FMC Boxcar, 50' 6", 5337 cu-ft | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3512 | MLW M-420 | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3512 | MLW M-420 | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3519 | MLW M-420 | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3569 | MLW M-420 | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2000-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR | MOW - Track | 2000-08 | Waterville, QC (Courval Rd.), SLR | Unground rail joint |
Large Small - SLR | MOW - Track | 2000-08 | Waterville, QC (Courval Rd.), SLR | Ground rail joint |
Large Small - SOO 118658 | NSC Covered hopper, 5200 cu-ft | 2000-08 | Craigellachie, BC, CP | |
Large Small - GSCX 3717 | EMD GP40 | 2000-08-29 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 8749 | EMD GP11 | 2000-08-30 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 8749 | EMD GP11 | 2000-08-30 | Waterville, QC (Courval Rd.), SLR | |
Large Small - GATX 3717 | EMD GP40 | 2000-09 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLQ 3512 | MLW M-420 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3512 | MLW M-420 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3519 | MLW M-420 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3562 | MLW M-420 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3562 | MLW M-420 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3562 | MLW M-420 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3569 | MLW M-420 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3578 | MLW M-420 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2000-09 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2000-09 | Waterville, QC (Courval Rd.), SLR | crew greeting |
Large Small - SLR | Signal | 2000-09 | Waterville, QC (Courval Rd.), SLR | Plow/flanger sign |
Large Small - SLR 3000 | EMD GP40 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 3000 | EMD GP40 | 2000-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 3733 | EMD GP40 | 2000-09 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - KCPX 17015 | Tank car, 19,862 gallons | 2000-10 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLQ 3562 | MLW M-420 | 2000-10 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3569 | MLW M-420 | 2000-10 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLQ 3573 | MLW M-420 | 2000-10 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2000-10 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLR | MOW - Track | 2000-10 | Waterville, QC (Courval Rd.), SLR | Scenic autumn colours |
Large Small - SLR | MOW - Track | 2000-10 | Waterville, QC (Courval Rd.), SLR | Scenic autumn colours |
Large Small - SLR | MOW - Track | 2000-10 | Waterville, QC (Courval Rd.), SLR | Scenic autumn colours |
Large Small - SLR 463 | Pullman-Standard Boxcar, 50' 6", 5344 cu-ft | 2000-10 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3578 | MLW M-420 | 2001-03 | Waterville, QC (North of Courval Rd.), SLR | crew greeting |
Large Small - CN 805 | GMD G8 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 805 | GMD G8 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 5550 | MLW Class K-2-b 4-6-2 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 6734 | CCF SE DT | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 7035 | Eastern Car Stock Car | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 9400 | MLW FA-1 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 9400 | MLW FA-1 | 2001-03-08 | Exporail, St. Constant, QC | front truck (Type B) |
Large Small - CN 9400 | MLW FA-1 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 9400 | MLW FA-1 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 15824 | Ottawa Car Railcar, Diesel-electric | 2001-03-08 | Exporail, St. Constant, QC | restoration |
Large Small - CN 15824 | Ottawa Car Railcar, Diesel-electric | 2001-03-08 | Exporail, St. Constant, QC | engine/control room |
Large Small - CN 44206 | Pressed Steel Open Hopper | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 55361 | MLW Plow, Rotary | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 78214 | CN (London) Caboose | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CN 78214 | CN (London) Caboose | 2001-03-08 | Exporail, St. Constant, QC | interior |
Large Small - CP | CCF / CP Passenger car | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CP 999 | MLW Class D10h 4-6-0 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CP 4744 | MLW M-640 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CP 4744 | MLW M-640 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CP 4744 | MLW M-640 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - CP 4744 | MLW M-640 | 2001-03-08 | Exporail, St. Constant, QC | front truck (MLW Hi-Ad) |
Large Small - CP 4744 | MLW M-640 | 2001-03-08 | Exporail, St. Constant, QC | cab, short hood |
Large Small - CP 7077 | MLW S-2 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - NHB 4 | MLW 0-6-0 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - ONT 1400 | MLW RS-10 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - P.C. 1002 | MLW S-3 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - RS 20 | MLW RS-2 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - RS 102 | MLW S-4 | 2001-03-08 | Exporail, St. Constant, QC | |
Large Small - S.L. 4 | Rhodes Curry Combine | 2001-03-08 | Exporail, St. Constant, QC | restoration - paint stripping |
Large Small - S.L. 4 | Rhodes Curry Combine | 2001-03-08 | Exporail, St. Constant, QC | restoration - interior |
Large Small - S.L. 4 | Rhodes Curry Combine | 2001-03-08 | Exporail, St. Constant, QC | restoration |
Large Small - S.L. 4 | Rhodes Curry Combine | 2001-03-08 | Exporail, St. Constant, QC | restoration - paint stripping |
Large Small - ACFX 89595 | Tank car | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CGLX 482 | NSC Covered hopper, 2900 cu-ft | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 30 | GE 70-ton | 2001-04 | Exporail, St. Constant, QC | |
Large Small - CN 15824 | Ottawa Car Railcar, Diesel-electric | 2001-04 | Exporail, St. Constant, QC | |
Large Small - CN 15824 | Ottawa Car Railcar, Diesel-electric | 2001-04 | Exporail, St. Constant, QC | restoration - controls, lighting |
Large Small - CN 155034 | CCF Gondola | 2001-04 | Exporail, St. Constant, QC | |
Large Small - CN 374225 | Procor Covered hopper, 3300 cu-ft | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 414041 | Trentonworks Boxcar, 50' 6", 5277 cu-ft | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 477632 | CCF Boxcar, 40' 6", 3712 cu-ft | 2001-04 | Exporail, St. Constant, QC | |
Large Small - CP 2928 | CLC Class F1a 4-4-4 | 2001-04 | Exporail, St. Constant, QC | |
Large Small - CP 4563 | MLW M-630 | 2001-04 | Exporail, St. Constant, QC | |
Large Small - CP 4563 | MLW M-630 | 2001-04 | Exporail, St. Constant, QC | radiator intake |
Large Small - CP 4744 | MLW M-640 | 2001-04 | Exporail, St. Constant, QC | |
Large Small - CP 4744 | MLW M-640 | 2001-04 | Exporail, St. Constant, QC | radiator intake |
Large Small - CP 4744 | MLW M-640 | 2001-04 | Exporail, St. Constant, QC | hood (front) |
Large Small - GRPX 944226 | Pullman-Standard Covered hopper, 4750 cu-ft | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2238 | EMD GP38-2 | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2246 | EMD GP38-2 | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2246 | EMD GP38-2 | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2252 | EMD GP38-2 | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - RBOX 39432 | Boxcar, 50' 6", 5277 cu-ft | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - S.L. 4 | Rhodes Curry Combine | 2001-04 | Exporail, St. Constant, QC | restored interior |
Large Small - S.L. 4 | Rhodes Curry Combine | 2001-04 | Exporail, St. Constant, QC | restored interior |
Large Small - S.L. 4 | Rhodes Curry Combine | 2001-04 | Exporail, St. Constant, QC | restored interior - comparison |
Large Small - S.L. 4 | Rhodes Curry Combine | 2001-04 | Exporail, St. Constant, QC | truck - fabricated wood/steel |
Large Small - UTLX 11204 | CCF Tank car | 2001-04 | Exporail, St. Constant, QC | |
Large Small - LLPX 2246 | EMD GP38-2 | 2001-04-15 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLR 470 | Pullman-Standard Boxcar, 50' 6", 5344 cu-ft | 2001-04-15 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - BAR 355 | EMD GP38 | 2001-05 | Sherbrooke, QC (Yard), CDAC | |
Large Small - CDAC 450 | EMD F40M-2F | 2001-05 | Sherbrooke, QC (Yard), CDAC | |
Large Small - CDAC 450 | EMD F40M-2F | 2001-05 | Sherbrooke, QC (Yard), CDAC | |
Large Small - CDAC 461 | EMD F40M-2F | 2001-05 | Sherbrooke, QC (Yard), CDAC | |
Large Small - CDAC 461 | EMD F40M-2F | 2001-05 | Sherbrooke, QC (Yard), CDAC | |
Large Small - CEFX 151839 | Trinity Covered hopper, 4750 cu-ft | 2001-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CITX 35039 | North American Car Tank car | 2001-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2235 | EMD GP38-2 | 2001-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2238 | EMD GP38-2 | 2001-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2238 | EMD GP38-2 | 2001-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2246 | EMD GP38-2 | 2001-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2249 | EMD GP38-2 | 2001-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2249 | EMD GP38-2 | 2001-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3517 | MLW M-420 | 2001-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2001-05 | Waterville, QC (Courval Rd.), SLR | |
Large Small - UNPX 120701 | Thrall Covered hopper, 2900 cu-ft | 2001-05 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - LLPX 2231 | EMD GP38-2 | 2001-05-19 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 9425 | GMD GP40-2L(W) | 2001-06 | St. Thomas, ON, CN | |
Large Small - CN 9531 | GMD GP40-2L(W) | 2001-06 | St. Thomas, ON, CN | |
Large Small - CN 9531 | GMD GP40-2L(W) | 2001-06 | St. Thomas, ON, CN | |
Large Small - FTTX 991310 | Flatcar, 89' 4" | 2001-06 | St. Thomas, ON, CN | |
Large Small - GTW 77137 | GTR Caboose | 2001-06 | Elgin County Railway Museum, St. Thomas, ON | |
Large Small - GTW 77137 | GTR Caboose | 2001-06 | Elgin County Railway Museum, St. Thomas, ON | lantern |
Large Small - LLPX 2252 | EMD GP38-2 | 2001-06 | Waterville, QC (Courval Rd.), SLR | |
Large Small - OSRX 51 | EMD NW2 | 2001-06 | Elgin County Railway Museum, St. Thomas, ON | |
Large Small - OSRX 52 | EMD SW9 | 2001-06 | Elgin County Railway Museum, St. Thomas, ON | |
Large Small - PSTR 302 | NSC Boxcar | 2001-06 | Elgin County Railway Museum, St. Thomas, ON | |
Large Small - STCR 10 | GE 70-ton | 2001-06 | Elgin County Railway Museum, St. Thomas, ON | |
Large Small - WAB 51 | GE 43-ton | 2001-06 | Elgin County Railway Museum, St. Thomas, ON | |
Large Small - LLPX 2235 | EMD GP38-2 | 2001-06-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2247 | EMD GP38-2 | 2001-06-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLRX 8 | Open hopper, MOW | 2001-06-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - UTLX 125138 | UTC Tank car, 13,644 gallons | 2001-06-08 | Waterville, QC (Courval Rd.), SLR | Sulfuric acid |
Large Small - LLPX 2256 | EMD GP38-2 | 2001-06-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2231 | EMD GP38-2 | 2001-06-10 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3578 | MLW M-420 | 2001-06-10 | Waterville, QC (Courval Rd.), SLR | |
Large Small - CN 76606 | CN (Point St. Charles) Caboose | 2001-07 | Tatamagouche, NS, SLR | Train Station Inn |
Large Small - CN 77021 | CN (Point St. Charles) Caboose | 2001-07 | Tatamagouche, NS, SLR | Train Station Inn |
Large Small - CN 79510 | CN (Point St. Charles) Caboose | 2001-07 | Tatamagouche, NS, SLR | Train Station Inn |
Large Small - CN 79575 | CN (Point St. Charles) Caboose | 2001-07 | Tatamagouche, NS, SLR | Train Station Inn |
Large Small - CN 79815 | CN (Point St. Charles) Caboose | 2001-07 | Tatamagouche, NS, SLR | Train Station Inn |
Large Small - LLPX 2246 | EMD GP38-2 | 2001-07 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2249 | EMD GP38-2 | 2001-07 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3505 | MLW M-420 | 2001-07 | Lennoxville, QC, SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2001-07 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2235 | EMD GP38-2 | 2001-09-08 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3579 | MLW M-420 | 2001-09-13 | Waterville, QC (Courval Rd.), SLR | crew greeting |
Large Small - SLQ 3579 | MLW M-420 | 2001-09-13 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 8749 | EMD GP11 | 2001-09-13 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 8749 | EMD GP11 | 2001-09-13 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 8749 | EMD GP11 | 2001-09-13 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2246 | EMD GP38-2 | 2001-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2246 | EMD GP38-2 | 2001-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 3003 | EMD GP40 | 2002-03-17 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLR 3205 | EMD GP40 | 2002-03-17 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLR 3002 | EMD GP40 | 2002-04-18 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLR 3208 | EMD GP40 | 2002-04-18 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLR 3000 | EMD GP40 | 2002-04-27 | Sherbrooke, QC (Wellington St.), SLR | |
Large Small - SLR 3004 | EMD GP40 | 2002-04-27 | Sherbrooke, QC (Wellington St.), SLR | |
Large Small - SLR 3202 | EMD GP40 | 2002-04-27 | Sherbrooke, QC (Wellington St.), SLR | |
Large Small - SLR 3203 | EMD GP40 | 2002-04-27 | Sherbrooke, QC (Wellington St.), SLR | |
Large Small - SLR 3204 | EMD GP40 | 2002-04-27 | Sherbrooke, QC (Wellington St.), SLR | |
Large Small - SLR 3205 | EMD GP40 | 2002-05-15 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 3210 | EMD GP40X | 2002-05-22 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLR 3203 | EMD GP40 | 2002-05-26 | Waterville, QC (Courval Rd.), SLR | crew greeting |
Large Small - SLR 3202 | EMD GP40 | 2002-05-30 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLR 3203 | EMD GP40 | 2002-06-01 | Waterville, QC (North of Courval Rd.), SLR | hood (rear) |
Large Small - SLR 3204 | EMD GP40 | 2002-06-01 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLR 3002 | EMD GP40 | 2002-06-04 | Waterville, QC (North of Courval Rd.), SLR | |
Large Small - SLR 3209 | EMD GP40X | 2002-06-04 | Waterville, QC (North of Courval Rd.), SLR | |
