Photo Search Results
Search Criteria
| |
Results: 5607
Page 1 of 19
1 2 3 4 5 6 ... 16 17 18 19
Mark, Number | Type | Date | Location, Railroad | Notes |
---|---|---|---|---|
Large Small - -- 124 | CLC 0-4-0ST | 2005-08-17 | Elgin County Railway Museum, St. Thomas, ON | |
Large Small - ACFX 36584 | ACF Covered hopper, 5701 cu-ft | 2007-07-06 | London, ON (Yard), CN | |
Large Small - ACFX 36979 | ACF Covered hopper, 5800 cu-ft | 2013-10-12 | Farnham, QC (Yard), MMA | |
Large Small - ACFX 37137 | ACF Covered hopper, 5701 cu-ft | 2012-07-03 | London, ON (Yard), CN | |
Large Small - ACFX 38398 | ACF Covered hopper, 5701 cu-ft | 2009-07-02 | London, ON (Yard), CN | |
Large Small - ACFX 40864 | ACF Covered hopper, 5711 cu-ft | 2007-07-06 | London, ON (Yard), CN | |
Large Small - ACFX 41035 | ACF Covered hopper, 5800 cu-ft | 2013-10-12 | Farnham, QC (Yard), MMA | |
Large Small - ACFX 45054 | ACF Covered hopper, 5000 cu-ft | 2007-05 | Waterville, QC, SLR | |
Large Small - ACFX 45087 | ACF Covered hopper, 5000 cu-ft | 2015-06-29 | London, ON (Yard), CN | |
Large Small - ACFX 45274 | ACF Covered hopper, 5000 cu-ft | 2014-09-27 | London, ON (Yard), CN | |
Large Small - ACFX 45282 | ACF Covered hopper, 5000 cu-ft | 2004-09-19 | Waterville, QC, SLR | |
Large Small - ACFX 45290 | ACF Covered hopper, 5000 cu-ft | 2004-11-15 | Lennoxville, QC, SLR | |
Large Small - ACFX 45604 | ACF Covered hopper, 5001 cu-ft | 2005-04-27 | Waterville, QC (Courval Rd.), SLR | |
Large Small - ACFX 45932 | ACF Covered hopper, 5000 cu-ft | 2004-11-30 | Lennoxville, QC, SLR | |
Large Small - ACFX 48227 | ACF Covered hopper, 4650 cu-ft | 2003-06-20 | Lennoxville, QC, MMA | |
Large Small - ACFX 51037 | ACF Covered hopper, 5000 cu-ft | 2007-05-05 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - ACFX 51233 | ACF Covered hopper, 5000 cu-ft | 2004-09-19 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - ACFX 51762 | ACF Covered hopper, 5000 cu-ft | 2008-09-02 | Farnham, QC, MMA | |
Large Small - ACFX 51860 | ACF Covered hopper, 5000 cu-ft | 2008-09-02 | Farnham, QC, MMA | |
Large Small - ACFX 57518 | ACF Covered hopper, 5250 cu-ft | 2010-07-06 | London, ON (Yard), CN | |
Large Small - ACFX 57557 | ACF Covered hopper, 5250 cu-ft | 2010-07-19 | Lennoxville, QC, SLR | |
Large Small - ACFX 57667 | ACF Covered hopper, 5250 cu-ft | 2010-11-18 | Bromptonville, QC, SLR | |
Large Small - ACFX 58131 | ACF Covered hopper, 5250 cu-ft | 2009-07-01 | London, ON (Yard), CN | |
Large Small - ACFX 58312 | ACF Covered hopper, 5250 cu-ft | 2010-07-19 | Lennoxville, QC, SLR | |
Large Small - ACFX 58849 | ACF Covered hopper, 5250 cu-ft | 2007-07-06 | London, ON (Quebec St. Yard), CP | |
Large Small - ACFX 59315 | ACF Covered hopper, 5250 cu-ft | 2010-03-05 | Lennoxville, QC, SLR | |
Large Small - ACFX 59319 | ACF Covered hopper, 5250 cu-ft | 2010-11-25 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - ACFX 59354 | ACF Covered hopper, 5250 cu-ft | 2011-04-08 | Lennoxville, QC, SLR | |
Large Small - ACFX 59461 | ACF Covered hopper, 5250 cu-ft | 2003-07-27 | Newport, VT (Yard), MMA | |
Large Small - ACFX 64910 | ACF Covered hopper, 5711 cu-ft | 2010-04-26 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 65882 | ACF Covered hopper, 5800 cu-ft | 2009-03-12 | Waterville, QC (Nichol Rd.), SLR | |
Large Small - ACFX 67375 | ACF Covered hopper, 5250 cu-ft | 2009-03-12 | Waterville, QC (Nichol Rd.), SLR | |
Large Small - ACFX 71503 | ACF Tank car, 30,133 gallons | 2010-06-07 | Compton, QC (Rte. 208), SLR | |
Large Small - ACFX 71750 | ACF Tank car, 26,195 gallons | 2009-03-12 | Waterville, QC (Nichol Rd.), SLR | |
Large Small - ACFX 72027 | ACF Tank car, 16,374 gallons | 2008-11-05 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 72032 | ACF Tank car, 16,372 gallons | 2006-05-07 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 72372 | Tank car, 20,672 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - ACFX 73002 | ACF Tank car, 13,840 gallons | 2010-06-27 | Lennoxville, QC, MMA | |
Large Small - ACFX 75542 | ACF Tank car, 21,025 gallons | 2009-03-12 | Waterville, QC (Nichol Rd.), SLR | |
Large Small - ACFX 75563 | ACF Tank car, 21,079 gallons | 2009-03-12 | Waterville, QC (Nichol Rd.), SLR | |
Large Small - ACFX 75601 | ACF Tank car, 13,852 gallons | 2010-04-26 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 75605 | ACF Tank car, 13,851 gallons | 2008-09-04 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 75878 | ACF Tank car, 13,866 gallons | 2008-11-05 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 75953 | ACF Tank car, 13,878 gallons | 2009-07-21 | Sherbrooke, QC (Mitchell Rd.), MMA | |
Large Small - ACFX 76199 | ACF Tank car, 13,684 gallons | 2008-11-04 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 76207 | ACF Tank car, 13,683 gallons | 2008-11-05 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 76555 | ACF Tank car, 21,083 gallons | 2013-09-17 | Montreal, QC (Courcelle St.), CN | |
Large Small - ACFX 76903 | ACF Tank car, 16,388 gallons | 2018-08-27 | Stellarton, NS, CBNS | Sodium Hydroxide Solution |
Large Small - ACFX 76982 | ACF Tank car, 20,959 gallons | 2009-03-12 | Waterville, QC (Nichol Rd.), SLR | |
Large Small - ACFX 77398 | Tank car, 17,349 gallons | 2013-03-18 | Waterville, QC (Courval Rd.), SLR | |
Large Small - ACFX 79513 | ACF Tank car, 21,059 gallons | 2012-07-03 | London, ON (Yard), CN | |
Large Small - ACFX 79723 | ACF Tank car, 30,166 gallons | 2012-10-18 | Sherbrooke, QC, MMA | |
Large Small - ACFX 80952 | ACF Tank car, 23,420 gallons | 2009-09-01 | Richmond, QC, SLR | |
Large Small - ACFX 82949 | ACF Tank car, 20,884 gallons | 2009-09-01 | Richmond, QC, SLR | |
Large Small - ACFX 83455 | ACF Tank car, 21,011 gallons | 2009-09-01 | Richmond, QC, SLR | |
Large Small - ACFX 83737 | ACF Tank car, 20,990 gallons | 2009-09-01 | Richmond, QC, SLR | |
Large Small - ACFX 83826 | ACF Tank car, 23,520 gallons | 2009-09-01 | Richmond, QC, SLR | |
Large Small - ACFX 86207 | ACF Tank car, 17,365 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - ACFX 86916 | ACF Tank car, 16,184 gallons | 2010-04-26 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 86919 | ACF Tank car, 16,179 gallons | 2014-01-13 | Montreal, QC (Courcelle St.), CN | Sodium hydroxide solution |
Large Small - ACFX 87294 | ACF Tank car, 20,987 gallons | 2004-11-14 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 87337 | ACF Tank car, 16,166 gallons | 2007-09-24 | Waterville, QC (Courval Rd.), SLR | |
Large Small - ACFX 89595 | Tank car | 2001-04 | Waterville, QC (Courval Rd.), SLR | |
Large Small - ACFX 94178 | ACF Tank car, 16,358 gallons | 2008-01-12 | Cookshire-Eaton, QC, MMA | |
Large Small - ACFX 94194 | ACF Tank car, 16,367 gallons | 2010-03-10 | Sherbrooke, QC (Acadie St.), MMA | |
Large Small - ACFX 94199 | ACF Tank car, 16,363 gallons | 2008-01-31 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 94199 | ACF Tank car, 16,363 gallons | 2008-01-31 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 94440 | ACF Tank car, 16,384 gallons | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - ACFX 94447 | ACF Tank car, 16,387 gallons | 2005-03-11 | Waterville, QC, SLR | |
Large Small - ACFX 94455 | ACF Tank car, 16,382 gallons | 2014-09-27 | London, ON (Yard), CN | Potassium Hydroxide Solution |
Large Small - ACFX 94726 | ACF Tank car, 13,632 gallons | 2010-10-12 | Compton, QC (Station Rd.), SLR | |
Large Small - ACFX 94783 | ACF Tank car, 13,636 gallons | 2011-07-18 | London, ON (Yard), CN | |
Large Small - ACFX 94783 | ACF Tank car, 13,636 gallons | 2011-07-18 | London, ON (Yard), CN | |
Large Small - ACFX 94783 | ACF Tank car, 13,636 gallons | 2013-04-10 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - ACFX 94788 | ACF Tank car, 13,630 gallons | 2011-07-18 | London, ON (Yard), CN | |
Large Small - ACFX 94800 | ACF Tank car, 13,629 gallons | 2011-08-16 | Waterville, QC, SLR | |
Large Small - ACFX 94803 | ACF Tank car, 13,629 gallons | 2014-07-11 | Montreal, QC (Courcelle St.), CN | |
Large Small - ACFX 94824 | ACF Tank car, 13,621 gallons | 2008-05-05 | Lennoxville, QC, SLR | |
Large Small - ACFX 94826 | ACF Tank car, 13,628 gallons | 2005-07-01 | Waterville, QC (Courval Rd.), SLR | |
Large Small - ACFX 94952 | ACF Tank car, 20,985 gallons | 2013-09-17 | Montreal, QC (Courcelle St.), CN | |
Large Small - ACFX 94975 | ACF Tank car, 13735 gallons | 2011-04-08 | Lennoxville, QC, SLR | |
Large Small - ACFX 94984 | ACF Tank car, 13,720 gallons | 2012-09-12 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - ACFX 94985 | ACF Tank car, 13,720 gallons | 2008-02-20 | Sherbrooke, QC (Aberdeen St.), SLR | |
Large Small - ACFX 95005 | ACF Tank car, 13,724 gallons | 2016-01-09 | Lennoxville, QC, SLR | sulfuric acid |
Large Small - ACFX 95066 | ACF Tank car, 13,099 gallons | 2011-07-18 | London, ON (Yard), CN | |
Large Small - ACFX 95070 | ACF Tank car, 13,099 gallons | 2010-06-07 | Compton, QC (Rte. 208), SLR | |
Large Small - ACFX 95161 | ACF Tank car, 13,741 gallons | 2013-06-05 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - ACFX 95176 | ACF Tank car, 13,734 gallons | 2010-11-25 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - ACFX 95192 | ACF Tank car, 13,752 gallons | 2011-10-26 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - ACFX 95216 | ACF Tank car, 13,742 gallons | 2014-07-11 | Montreal, QC (Courcelle St.), CN | |
Large Small - ACFX 95927 | ACF Tank car, 23,543 gallons | 2016-10-27 | Stellarton, NS (Yard), CBNS | |
Large Small - ACFX 99232 | ACF Covered hopper, 5700 cu-ft | 2010-07-02 | London, ON (Yard), CN | |
Large Small - ACFX 200101 | ACF Tank car, 30,041 gallons | 2013-04-04 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - ACFX 200182 | ACF Tank car, 21,073 gallons | 2014-08-06 | Montreal, QC (Courcelle St.), CN | |
Large Small - ACFX 200185 | ACF Tank car, 21,074 gallons | 2014-08-06 | Montreal, QC (Courcelle St.), CN | |
Large Small - ACFX 200245 | ACF Tank car, 21,065 gallons | 2013-09-17 | Montreal, QC (Courcelle St.), CN | |
Large Small - ACFX 200687 | ACF Tank car, 25,605 gallons | 2013-04-10 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - ACFX 200746 | ACF Tank car, 16,353 gallons | 2006-04-20 | Waterville, QC, SLR | |
Large Small - ACFX 200754 | ACF Tank car, 16,338 gallons | 2003-05-03 | Lennoxville, QC, SLR | damaged - 2003-03-28 derailment |
Large Small - ACFX 200754 | ACF Tank car, 16,338 gallons | 2003-05-15 | Lennoxville, QC, SLR | Damaged in derailment 2003-03-28 |
Large Small - ACFX 200755 | ACF Tank car, 16,344 gallons | 2013-04-28 | Sherbrooke, QC, MMA | |
Large Small - ACFX 220032 | ACF Tank car, 33,675 gallons | 2010-04-02 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 220043 | ACF Tank car, 33,666 gallons | 2010-04-02 | Sherbrooke, QC (Yard), MMA | |
Large Small - ACFX 220260 | ACF Tank car, 33,628 gallons | 2013-04-10 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - ACFX 220273 | ACF Tank car, 33,634 gallons | 2010-10-12 | Compton, QC (Station Rd.), SLR | |
Large Small - ACFX 240033 | ACF Tank car, 17,366 gallons | 2013-06-29 | London, ON (Yard), CN | chlorine |
Large Small - ACFX 924205 | Ortner Open hopper, 3800 cu-ft | 2015-04-29 | Stellarton, NS (Yard), CBNS | |
Large Small - ACFX 924207 | Ortner Open hopper, 3800 cu-ft | 2016-10-23 | Stellarton, NS (Yard), CBNS | |
Large Small - ACFX 924210 | Ortner Open hopper, 3800 cu-ft | 2016-10-23 | Stellarton, NS (Yard), CBNS | |
Large Small - ACFX 924223 | Ortner Open hopper, 3800 cu-ft | 2016-10-23 | Stellarton, NS (Yard), CBNS | |
Large Small - ACFX 924228 | Ortner Open hopper, 3800 cu-ft | 2015-04-29 | Stellarton, NS (Yard), CBNS | |
Large Small - ACFX 924242 | Ortner Open hopper, 3800 cu-ft | 2016-10-23 | Stellarton, NS (Yard), CBNS | |
Large Small - ACFX 924254 | Ortner Open hopper, 3800 cu-ft | 2016-10-23 | Stellarton, NS (Yard), CBNS | |
Large Small - ACFX 924257 | Ortner Open hopper, 3800 cu-ft | 2015-04-29 | Stellarton, NS (Yard), CBNS | |
Large Small - ACFX 924259 | Ortner Open hopper, 3800 cu-ft | 2015-04-29 | Stellarton, NS (Yard), CBNS | |
Large Small - ACTX 210040 | Trinity Tank car, 22,740 gallons | 2009-07-03 | London, ON (Yard), CN | |
Large Small - ACTX 210044 | Trinity Tank car, 22,690 gallons | 2013-06-29 | London, ON (Yard), CN | anhydrous hydrogen flouride (sic) |
Large Small - ADLX 121829 | Trinity Covered hopper, 5161 cu-ft | 2011-07-20 | London, ON (Quebec St. Yard), CP | |
Large Small - ADMX 7078 | Trinity Covered hopper, 5160 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - ADMX 7130 | Trinity Covered hopper, 5160 cu-ft | 2012-07-03 | London, ON (Yard), CN | |
Large Small - ADMX 25803 | UTC Tank car, 25,845 gallons | 2010-04-19 | Sherbrooke, QC (Yard), MMA | |
Large Small - ADMX 25810 | UTC Tank car, 25,761 gallons | 2008-04-02 | Sherbrooke, QC (Yard), MMA | |
Large Small - ADMX 26051 | Trinity Tank car, 25,453 gallons | 2010-06-27 | Lennoxville, QC, MMA | |
Large Small - ADMX 26101 | Trinity Tank car, 25,558 gallons | 2010-04-02 | Sherbrooke, QC (Yard), MMA | |
Large Small - ADMX 26330 | Trinity Tank car, 25,604 gallons | 2010-07-02 | London, ON (Yard), CN | |
Large Small - ADMX 26338 | Trinity Tank car, 25,605 gallons | 2015-06-29 | London, ON (Yard), CN | |
Large Small - ADMX 26440 | Trinity Tank car, 25,565 gallons | 2009-07-03 | London, ON (Yard), CN | |
Large Small - ADMX 49090 | Trinity Covered hopper, 5127 cu-ft | 2009-07-02 | London, ON (Yard), CN | |
Large Small - ADMX 49093 | Trinity Covered hopper, 5127 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - ADMX 49093 | Trinity Covered hopper, 5127 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - ADMX 49304 | Trinity Covered hopper, 5160 cu-ft | 2012-07-03 | London, ON (Yard), CN | |
Large Small - ADMX 50090 | ACF Covered hopper, 5000 cu-ft | 2010-04-26 | Sherbrooke, QC (Yard), MMA | |
Large Small - ADMX 52191 | Trinity Covered hopper, 5161 cu-ft | 2012-07-03 | London, ON (Yard), CN | |
Large Small - ADMX 52235 | NSC Covered hopper, 5150 cu-ft | 2015-05-14 | Farnham, QC (Yard), CMQ | |
Large Small - ADMX 52245 | NSC Covered hopper, 5150 cu-ft | 2010-07-02 | London, ON (Yard), CN | |
Large Small - ADMX 52275 | NSC Covered hopper, 5150 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - ADMX 52433 | Trinity Covered hopper, 5160 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - ADMX 52534 | Trinity Covered hopper, 5160 cu-ft | 2011-07-15 | London, ON (Yard), CN | |
Large Small - ADMX 52559 | Trinity Covered hopper, 5160 cu-ft | 2012-07-03 | London, ON (Yard), CN | |
Large Small - ADMX 52559 | Trinity Covered hopper, 5160 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - ADMX 52650 | Trinity Covered hopper, 5160 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - ADMX 52673 | Trinity Covered hopper, 5160 cu-ft | 2007-05-07 | Waterville, QC, SLR | |
Large Small - ADMX 54100 | Trinity Covered hopper, 5461 cu-ft | 2009-07-03 | London, ON (Yard), CN | |
Large Small - ADMX 80119 | ACF Covered hopper, 5700 cu-ft | 2011-07-20 | London, ON (Yard), CN | |
Large Small - ADMX 85007 | ACF Covered hopper, 5250 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - ADMX 85008 | ACF Covered hopper, 5250 cu-ft | 2009-07-03 | London, ON (Yard), CN | |
Large Small - ADMX 85060 | ACF Covered hopper, 5250 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - AEX 7142 | ACF Covered hopper, 5700 cu-ft | 2009-07-02 | London, ON (Yard), CN | |
Large Small - AEX 7168 | ACF Covered hopper, 5700 cu-ft | 2004-09-19 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - AEX 7252 | ACF Covered hopper, 5700 cu-ft | 2009-07-02 | London, ON (Yard), CN | |
Large Small - AEX 7673 | ACF Covered hopper, 5250 cu-ft | 2009-07-01 | London, ON (Yard), CN | |
Large Small - AEX 7676 | ACF Covered hopper, 5250 cu-ft | 2009-07-01 | London, ON (Yard), CN | |
Large Small - AEX 8682 | ACF Covered hopper, 5701 cu-ft | 2004-12-27 | Waterville, QC (Courval Rd.), SLR | |
Large Small - AEX 8934 | ACF Covered hopper, 5701 cu-ft | 2009-07-02 | London, ON (Yard), CN | |
Large Small - AEX 9438 | North American Car Covered hopper, 2785 cu-ft | 2008-07-03 | London, ON (Quebec St. Yard), CP | |
Large Small - AEX 9494 | North American Car Covered hopper, 2785 cu-ft | 2011-07-20 | London, ON (Quebec St. Yard), CP | |
Large Small - AEX 9513 | North American Car Covered hopper, 2785 cu-ft | 2008-07-01 | London, ON (Quebec St. Yard), CP | |
Large Small - AEX 10529 | North American Car Covered hopper, 5750 cu-ft | 2010-07-05 | London, ON (Yard), CN | |
Large Small - AEX 10536 | North American Car Covered hopper, 5750 cu-ft | 2010-07-05 | London, ON (Yard), CN | |
Large Small - AEX 10537 | North American Car Covered hopper, 5750 cu-ft | 2010-07-05 | London, ON (Yard), CN | |
Large Small - AEX 11469 | FMC Covered hopper, 4700 cu-ft | 2015-09-12 | Lennoxville, QC, SLR | |
Large Small - AEX 11486 | North American Car Covered hopper, 4750 cu-ft | 2012-05-06 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - AEX 11487 | Pullman-Standard Covered hopper, 4750 cu-ft | 2015-08-31 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AEX 11626 | ACF Covered hopper, 4600 cu-ft | 2015-09-12 | Lennoxville, QC, SLR | |
Large Small - AEX 11668 | NSC Covered hopper, 4650 cu-ft | 2015-08-31 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AEX 11785 | Richmond Tank Car Covered hopper, 4750 cu-ft | 2012-05-06 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - AEX 12727 | Pullman-Standard Covered hopper, 4750 cu-ft | 2012-05-06 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - AEX 12727 | Pullman-Standard Covered hopper, 4750 cu-ft | 2015-08-31 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AEX 12752 | Trinity Covered hopper, 4750 cu-ft | 2015-06-29 | London, ON (Yard), CN | |
Large Small - AEX 13292 | Pullman-Standard Covered hopper, 4750 cu-ft | 2015-08-31 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AEX 14063 | Pullman-Standard Covered hopper, 4750 cu-ft | 2009-07-01 | London, ON (Yard), CN | |
Large Small - AEX 14121 | Richmond Tank Car Covered hopper, 4750 cu-ft | 2009-07-01 | London, ON (Yard), CN | |
Large Small - AEX 14129 | Ingalls Covered hopper, 4750 cu-ft | 2009-07-01 | London, ON (Yard), CN | |
Large Small - AEX 15229 | Pullman-Standard Covered hopper, 4740 cu-ft | 2015-08-31 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AEX 15274 | Pullman-Standard Covered hopper, 4740 cu-ft | 2015-08-31 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AEX 15286 | Pullman-Standard Covered hopper, 4740 cu-ft | 2015-09-12 | Lennoxville, QC, SLR | |
Large Small - AEX 15892 | NSC Covered hopper, 6320 cu-ft | 2014-07-18 | Montreal, QC (Courcelle St.), CN | |
Large Small - AEX 17928 | ACF Covered hopper, 5400 cu-ft | 2009-07-01 | London, ON (Yard), CN | |
Large Small - AEX 19154 | Richmond Tank Car Covered hopper, 4750 cu-ft | 2013-10-12 | Farnham, QC (Yard), MMA | |
Large Small - AEX 19880 | Pullman-Standard Covered hopper, 4785 cu-ft | 2015-09-12 | Lennoxville, QC, SLR | |
Large Small - AGPX 11161 | Trinity Covered hopper, 5461 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - AGPX 12019 | Trinity Covered hopper, 5461 cu-ft | 2013-06-29 | London, ON (Yard), CN | |
Large Small - AGPX 95217 | Trinity Covered hopper, 5127 cu-ft | 2004-11-15 | Lennoxville, QC, SLR | |
Large Small - AGPX 95349 | Trinity Covered hopper, 5127 cu-ft | 2009-07-02 | London, ON (Yard), CN | |
Large Small - AGPX 95461 | Trinity Covered hopper, 5127 cu-ft | 2009-07-02 | London, ON (Yard), CN | |
Large Small - AGR 226 | Pullman-Standard Boxcar, 50' 6", 5344 cu-ft | 2006-04-20 | Waterville, QC, SLR | |
Large Small - AGR 1619 | Pullman-Standard Boxcar, 50' 6", 5344 cu-ft | 2008-02-21 | Lennoxville, QC, SLR | |
Large Small - AGR 77233 | Pullman-Standard Boxcar, 50' 6", 5344 cu-ft | 2007-10-09 | Waterville, QC (Courval Rd.), SLR | |
Large Small - AIMX 806 | NSC Gondola, 64' 0", 6400 cu-ft | 2013-04-28 | Sherbrooke, QC, MMA | |
Large Small - AIMX 1151 | NSC Gondola, 64' 0", 6400 cu-ft | 2013-04-24 | Magog, QC, MMA | |
Large Small - AIMX 1166 | NSC Gondola, 64' 0", 6400 cu-ft | 2013-04-28 | Sherbrooke, QC, MMA | |
Large Small - AIMX 14009 | NSC Gondola, 64' 0", 6400 cu-ft | 2015-04-13 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - AIMX 14167 | NSC Gondola, 64' 0", 6400 cu-ft | 2015-04-13 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - AIMX 15018 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-30 | London, ON (Yard), CN | |
Large Small - AIMX 15192 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-21 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AIMX 15210 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-21 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AIMX 15283 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-21 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AIMX 15305 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-21 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AIMX 15348 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-06 | Richmond, QC (Rte. 143), SLR | |
Large Small - AIMX 15369 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-06 | Richmond, QC (Rte. 143), SLR | |
Large Small - AIMX 15381 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-21 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AIMX 15383 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-21 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AIMX 15383 | NSC Gondola, 64' 0", 6400 cu-ft | 2019-03-26 | Farnham, QC, CMQ | |
Large Small - AIMX 15413 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-21 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AIMX 15414 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-21 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AIMX 15415 | NSC Gondola, 64' 0", 6400 cu-ft | 2016-06-21 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AIMX 100279 | Pullman-Standard Gondola, 4000 cu-ft | 2015-04-13 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - AIMX 101894 | Ortner Gondola, 4000 cu-ft | 2015-04-14 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - AIMX 101894 | Ortner Gondola, 4000 cu-ft | 2015-04-14 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - AIMX 101894 | Ortner Gondola, 4000 cu-ft | 2015-04-14 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - AIMX 101923 | Ortner Gondola, 4000 cu-ft | 2015-08-31 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - AKMD 2039 | Gunderson Centerbeam flatcar, 73' | 2010-10-20 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - AKMD 2040 | Gunderson Centerbeam flatcar, 73' | 2009-03-12 | Waterville, QC (Nichol Rd.), SLR | |
Large Small - AKMD 2049 | Gunderson Centerbeam flatcar, 73' | 2010-10-12 | Compton, QC (Station Rd.), SLR | |
Large Small - ALHX 1068 | NSC Covered hopper, 6350 cu-ft | 2014-07-18 | Montreal, QC (Courcelle St.), CN | |
Large Small - ALHX 1098 | NSC Covered hopper, 6350 cu-ft | 2014-07-18 | Montreal, QC (Courcelle St.), CN | |
Large Small - ALHX 1125 | NSC Covered hopper, 6500 cu-ft | 2014-05-10 | Farnham, QC (Yard), MMA | |
Large Small - ALNX 396107 | NSC Covered hopper, 4550 cu-ft | 2014-07-18 | Montreal, QC (Courcelle St.), CN | |
Large Small - ALNX 396155 | NSC Covered hopper, 4550 cu-ft | 2000-08 | Hells Gate, BC, CN | |
Large Small - ALNX 396416 | NSC Covered hopper, 4550 cu-ft | 2000-08 | Hells Gate, BC, CN | |
Large Small - AMGX 4115 | Thrall Gondola, 4000 cu-ft | 2008-04-01 | Lennoxville, QC, MMA | |
Large Small - AMGX 19989 | Marine Industries Gondola, 4000 cu-ft | 2008-04-01 | Lennoxville, QC, MMA | |
Large Small - AMOX 33480 | Tank car, 33,553 gallons | 2015-03-31 | Sherbrooke, QC, CMQ | |
Large Small - AMOX 33791 | North American Car Tank car, 34,120 gallons | 2007-11-30 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
