Photo Search Results
Search Criteria
| |
Results: 14785
Page 48 of 50
1 2 3 4 ... 43 44 45 46 47 48 49 50
Mark, Number | Type | Date | Location, Railroad | Notes |
---|---|---|---|---|
Large Small - UTLX 202638 | UTC Tank car, 27,260 gallons | 2008-05-29 | Waterville, QC, SLR | |
Large Small - UTLX 203179 | UTC Tank car, 24,292 gallons | 2010-06-16 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - UTLX 203219 | UTC Tank car, 26,623 gallons | 2007-11-30 | Lennoxville, QC, SLR | |
Large Small - UTLX 203221 | UTC Tank car, 26,627 gallons | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - UTLX 203226 | UTC Tank car, 26,679 gallons | 2013-06-05 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - UTLX 203226 | UTC Tank car, 26,679 gallons | 2013-06-05 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - UTLX 203232 | UTC Tank car, 26,718 gallons | 2011-04-08 | Lennoxville, QC, SLR | |
Large Small - UTLX 203233 | UTC Tank car, 26,698 gallons | 2011-04-08 | Lennoxville, QC, SLR | |
Large Small - UTLX 203235 | UTC Tank car, 26,691 gallons | 2008-05-29 | Waterville, QC, SLR | |
Large Small - UTLX 203240 | UTC Tank car, 26,659 gallons | 2010-10-12 | Compton, QC (Station Rd.), SLR | |
Large Small - UTLX 203244 | UTC Tank car, 26,749 gallons | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - UTLX 203249 | UTC Tank car, 26,728 gallons | 2004-09-27 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - UTLX 203255 | UTC Tank car, 26,753 gallons | 2011-10-26 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - UTLX 204894 | UTC Tank car, 30,041 gallons | 2010-04-19 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 207292 | UTC Tank car, 30,230 gallons | 2014-07-11 | Montreal, QC (Courcelle St.), CN | |
Large Small - UTLX 207292 | UTC Tank car, 30,230 gallons | 2014-07-11 | Montreal, QC (Courcelle St.), CN | |
Large Small - UTLX 208583 | UTC Tank car, 30,290 gallons | 2010-04-19 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 208774 | UTC Tank car, 30,280 gallons | 2011-07-18 | London, ON (Quebec St. Yard), CP | |
Large Small - UTLX 208774 | UTC Tank car, 30,280 gallons | 2011-07-18 | London, ON (Quebec St. Yard), CP | |
Large Small - UTLX 208774 | UTC Tank car, 30,280 gallons | 2011-07-18 | London, ON (Quebec St. Yard), CP | |
Large Small - UTLX 208796 | UTC Tank car, 30,280 gallons | 2011-07-18 | London, ON (Quebec St. Yard), CP | |
Large Small - UTLX 208796 | UTC Tank car, 30,280 gallons | 2011-07-18 | London, ON (Quebec St. Yard), CP | |
Large Small - UTLX 208796 | UTC Tank car, 30,280 gallons | 2011-07-18 | London, ON (Quebec St. Yard), CP | |
Large Small - UTLX 212603 | UTC Tank car, 30,350 gallons | 2016-06-30 | London, ON (Yard), CN | |
Large Small - UTLX 300268 | UTC Tank car, 14,524 gallons | 2010-04-02 | Lennoxville, QC, MMA | |
Large Small - UTLX 300391 | UTC Tank car, 14,462 gallons | 2012-07-02 | London, ON (Yard), CN | |
Large Small - UTLX 300542 | UTC Tank car, 14,521 gallons | 2013-09-17 | Montreal, QC (Courcelle St.), CN | |
Large Small - UTLX 300546 | UTC Tank car, 14,544 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - UTLX 300589 | UTC Tank car, 14,544 gallons | 2011-09-19 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - UTLX 300589 | UTC Tank car, 14,544 gallons | 2011-09-19 | Sherbrooke, QC (Yard, Wellington St.), SLR | truck (ASF Barber S-2), brake system |
Large Small - UTLX 300589 | UTC Tank car, 14,544 gallons | 2011-09-19 | Sherbrooke, QC (Yard, Wellington St.), SLR | truck (ASF Barber S-2) |
Large Small - UTLX 300589 | UTC Tank car, 14,544 gallons | 2011-09-19 | Sherbrooke, QC (Yard, Wellington St.), SLR | brake system |
Large Small - UTLX 300589 | UTC Tank car, 14,544 gallons | 2011-09-19 | Sherbrooke, QC (Yard, Wellington St.), SLR | ladder, tank middle |
Large Small - UTLX 300589 | UTC Tank car, 14,544 gallons | 2011-09-19 | Sherbrooke, QC (Yard, Wellington St.), SLR | ladder, underframe |
Large Small - UTLX 300589 | UTC Tank car, 14,544 gallons | 2011-09-19 | Sherbrooke, QC (Yard, Wellington St.), SLR | truck (Buckeye Ride Control), tank end |
Large Small - UTLX 300813 | UTC Tank car, 20,460 gallons | 2015-06-29 | London, ON (Yard), CN | |
Large Small - UTLX 301010 | UTC Tank car, 15,995 gallons | 2009-07-21 | Sherbrooke, QC (Mitchell Rd.), MMA | |
Large Small - UTLX 301010 | UTC Tank car, 15,995 gallons | 2009-07-21 | Sherbrooke, QC (Mitchell Rd.), MMA | |
Large Small - UTLX 301031 | UTC Tank car, 15,958 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301048 | UTC Tank car, 15,956 gallons | 2008-04-01 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301048 | UTC Tank car, 15,956 gallons | 2008-04-01 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301048 | UTC Tank car, 15,956 gallons | 2008-04-01 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301048 | UTC Tank car, 15,956 gallons | 2008-04-01 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301055 | UTC Tank car, 15,961 gallons | 2007-01-24 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301055 | UTC Tank car, 15,961 gallons | 2007-01-24 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301075 | UTC Tank car, 15,971 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301075 | UTC Tank car, 15,971 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301076 | UTC Tank car, 15,974 gallons | 2012-11-19 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301076 | UTC Tank car, 15,974 gallons | 2012-11-19 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301091 | UTC Tank car, 15,969 gallons | 2009-07-21 | Sherbrooke, QC (Mitchell Rd.), MMA | |
Large Small - UTLX 301099 | UTC Tank car, 15,963 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301122 | UTC Tank car, 15,994 gallons | 2009-07-21 | Sherbrooke, QC (Mitchell Rd.), MMA | |
Large Small - UTLX 301122 | UTC Tank car, 15,994 gallons | 2009-07-21 | Sherbrooke, QC (Mitchell Rd.), MMA | |
Large Small - UTLX 301122 | UTC Tank car, 15,994 gallons | 2009-07-21 | Sherbrooke, QC (Mitchell Rd.), MMA | |
Large Small - UTLX 301124 | UTC Tank car, 15,975 gallons | 2008-11-04 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301125 | UTC Tank car, 15,979 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301125 | UTC Tank car, 15,979 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301150 | UTC Tank car, 15,998 gallons | 2010-04-26 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301187 | UTC Tank car, 15,968 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301208 | UTC Tank car, 15,975 gallons | 2010-03-19 | Magog, QC, MMA | |
Large Small - UTLX 301208 | UTC Tank car, 15,975 gallons | 2010-03-19 | Magog, QC, MMA | |
Large Small - UTLX 301240 | UTC Tank car, 16,004 gallons | 2006-05-07 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301266 | UTC Tank car, 16,008 gallons | 2010-04-02 | Lennoxville, QC, MMA | |
Large Small - UTLX 301273 | UTC Tank car, 15,976 gallons | 2008-11-05 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301277 | UTC Tank car, 16,021 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301284 | UTC Tank car, 16,011 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301289 | UTC Tank car, 16,019 gallons | 2010-04-02 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301468 | UTC Tank car, 15,948 gallons | 2010-06-27 | Cookshire-Eaton, QC (Collins Rd.), MMA | |
Large Small - UTLX 301497 | UTC Tank car, 15,996 gallons | 2008-11-04 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301509 | UTC Tank car, 15,992 gallons | 2008-11-04 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 301536 | UTC Tank car, 15,982 gallons | 2007-05-05 | Sherbrooke, QC (Yard, Wellington St.), MMA | |
Large Small - UTLX 301538 | UTC Tank car, 15,989 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301568 | UTC Tank car, 15,988 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301568 | UTC Tank car, 15,988 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301637 | UTC Tank car, 15,988 gallons | 2008-02-10 | Lennoxville, QC, MMA | |
Large Small - UTLX 301705 | UTC Tank car, 15,979 gallons | 2008-09-02 | Farnham, QC (Yard), MMA | |
Large Small - UTLX 301705 | UTC Tank car, 15,979 gallons | 2008-09-02 | Farnham, QC (Yard), MMA | |
Large Small - UTLX 301719 | UTC Tank car, 15,993 gallons | 2010-06-27 | Cookshire-Eaton, QC (Collins Rd.), MMA | |
Large Small - UTLX 301740 | UTC Tank car, 15,992 gallons | 2009-07-21 | Sherbrooke, QC (Mitchell Rd.), MMA | |
Large Small - UTLX 600582 | UTC Tank car, 19,940 gallons | 2007-07-06 | London, ON (Yard), CN | |
Large Small - UTLX 600582 | UTC Tank car, 19,940 gallons | 2008-07-01 | London, ON (Yard), CN | |
Large Small - UTLX 600739 | UTC Tank car, 20,010 gallons | 2016-07-04 | London, ON (Yard), CN | |
Large Small - UTLX 600848 | Trinity Tank car, 17,568 gallons | 2016-07-04 | London, ON (Yard), CN | |
Large Small - UTLX 601006 | Trinity Tank car, 17,612 gallons | 2016-07-04 | London, ON (Yard), CN | |
Large Small - UTLX 601006 | Trinity Tank car, 17,612 gallons | 2016-07-04 | London, ON (Yard), CN | |
Large Small - UTLX 601006 | Trinity Tank car, 17,612 gallons | 2016-07-04 | London, ON (Yard), CN | |
Large Small - UTLX 639000 | UTC Tank car, 20,571 gallons | 2010-07-06 | London, ON (Yard), CN | |
Large Small - UTLX 640157 | UTC Tank car, 20,675 gallons | 2007-09-24 | Waterville, QC (Courval Rd.), SLR | |
Large Small - UTLX 640157 | UTC Tank car, 20,675 gallons | 2008-05-02 | Lennoxville, QC, SLR | |
Large Small - UTLX 640161 | UTC Tank car, 20,679 gallons | 2010-10-12 | Compton, QC (Station Rd.), SLR | |
Large Small - UTLX 640512 | UTC Tank car, 20,579 gallons | 2010-10-20 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - UTLX 640515 | UTC Tank car, 20,607 gallons | 2010-07-29 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - UTLX 641143 | UTC Tank car, 23,515 gallons | 2012-03-20 | Richmond, QC (Yard), SLR | |
Large Small - UTLX 641908 | UTC Tank car, 20,533 gallons | 2013-09-17 | Montreal, QC (Courcelle St.), CN | |
Large Small - UTLX 642454 | UTC Tank car, 20,656 gallons | 2012-08-17 | Lennoxville, QC, SLR | |
Large Small - UTLX 642454 | UTC Tank car, 20,656 gallons | 2012-08-17 | Lennoxville, QC, SLR | |
Large Small - UTLX 642767 | UTC/Procor Tank car, 20,602 gallons | 2011-06-22 | Windsor, QC (Thomas Logan St.), SLR | |
Large Small - UTLX 642767 | UTC/Procor Tank car, 20,602 gallons | 2011-06-22 | Lennoxville, QC, SLR | |
Large Small - UTLX 642966 | UTC Tank car, 20,672 gallons | 2010-10-12 | Compton, QC (Station Rd.), SLR | |
Large Small - UTLX 645450 | UTC Tank car, 23,492 gallons | 2008-02-28 | Lennoxville, QC, SLR | |
Large Small - UTLX 646033 | UTC Tank car, 20,548 gallons | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - UTLX 646056 | UTC Tank car, 20,515 gallons | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - UTLX 646066 | UTC Tank car, 20,408 gallons | 2014-07-18 | Montreal, QC (Courcelle St.), CN | |
Large Small - UTLX 649816 | UTC Tank car, 20,612 gallons | 2008-05-29 | Waterville, QC, SLR | |
Large Small - UTLX 650177 | UTC Tank car, 20,666 gallons | 2007-01-24 | Sherbrooke, QC (Yard), MMA | truck (National Barber S-2), tank end |
Large Small - UTLX 650177 | UTC Tank car, 20,666 gallons | 2007-01-24 | Sherbrooke, QC (Yard), MMA | ladder, tank middle |
Large Small - UTLX 650177 | UTC Tank car, 20,666 gallons | 2007-01-24 | Sherbrooke, QC (Yard), MMA | truck (National Barber S-2), tank end |
Large Small - UTLX 650280 | UTC Tank car, 20,636 gallons | 2010-07-29 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - UTLX 650288 | UTC Tank car, 20,661 gallons | 2010-11-18 | Bromptonville, QC, SLR | |
Large Small - UTLX 650300 | UTC Tank car, 20,619 gallons | 2011-10-26 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - UTLX 650321 | UTC Tank car, 20,646 gallons | 2015-09-12 | Lennoxville, QC, SLR | |
Large Small - UTLX 650529 | UTC Tank car, 20,689 gallons | 2006-04-29 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 664078 | UTC Tank car, 23,549 gallons | 2009-04-25 | Lennoxville, QC, SLR | |
Large Small - UTLX 664721 | UTC Tank car, 20,608 gallons | 2015-06-29 | London, ON (Yard), CN | |
Large Small - UTLX 664733 | UTC Tank car, 20,590 gallons | 2010-11-25 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - UTLX 666559 | UTC Tank car, 21,020 gallons | 2014-08-06 | Montreal, QC (Courcelle St.), CN | |
Large Small - UTLX 666885 | UTC Tank car, 23,560 gallons | 2011-10-26 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - UTLX 666900 | UTC Tank car, 23,530 gallons | 2011-04-08 | Lennoxville, QC, SLR | |
Large Small - UTLX 666904 | UTC Tank car, 23,510 gallons | 2010-07-19 | Lennoxville, QC, SLR | |
Large Small - UTLX 667471 | UTC Tank car, 25,840 gallons | 2007-05-05 | Sherbrooke, QC (Yard, Wellington St.), MMA | |
Large Small - UTLX 667542 | UTC Tank car, 23,470 gallons | 2014-07-11 | Montreal, QC (Courcelle St.), CN | |
Large Small - UTLX 669475 | UTC Tank car, 20,870 | 2012-11-20 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - UTLX 670031 | UTC Tank car, 25,950 gallons | 2013-04-24 | Magog, QC, MMA | |
Large Small - UTLX 672264 | UTC Tank car, 25,990 gallons | 2009-03-10 | Waterville, QC (Courval Rd.), SLR | |
Large Small - UTLX 674644 | UTC Tank car, 19,910 gallons | 2016-07-04 | London, ON (Yard), CN | |
Large Small - UTLX 674739 | UTC Tank car, 19,910 gallons | 2016-07-04 | London, ON (Yard), CN | |
Large Small - UTLX 801859 | Tank car, 13,647 gallons | 2008-02-17 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 803659 | UTC Tank car, 34,073 gallons | 2008-02-20 | Sherbrooke, QC (Aberdeen St.), SLR | |
Large Small - UTLX 805168 | UTC Tank car, 34,049 gallons | 2015-04-14 | Compton, QC (South of Drouin Rd.), SLR | LPG |
Large Small - UTLX 805192 | Tank car, 34,000 gallons | 2010-11-25 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - UTLX 900512 | North American Car Tank car, 33,592 gallons | 2008-02-28 | Lennoxville, QC, SLR | |
Large Small - UTLX 900512 | North American Car Tank car, 33,592 gallons | 2008-02-28 | Lennoxville, QC, SLR | |
Large Small - UTLX 902017 | UTC Tank car, 33,925 gallons | 2010-06-16 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - UTLX 902017 | UTC Tank car, 33,925 gallons | 2010-11-25 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - UTLX 902018 | UTC Tank car, 33,861 gallons | 2010-11-25 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - UTLX 902020 | UTC Tank car, 33,905 gallons | 2010-06-16 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - UTLX 910380 | UTC Tank car, 33,974 gallons | 2007-11-30 | Lennoxville, QC, SLR | |
Large Small - UTLX 910574 | UTC Tank car, 33,924 gallons | 2011-07-07 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - UTLX 910875 | UTC Tank car, 33,945 gallons | 2012-03-20 | Bromptonville, QC, SLR | |
Large Small - UTLX 950254 | UTC Tank car, 33,885 gallons | 2012-03-20 | Bromptonville, QC, SLR | |
Large Small - UTLX 950316 | UTC Tank car, 33,800 gallons | 2008-01-24 | Sherbrooke, QC (Yard), MMA | |
Large Small - UTLX 950323 | UTC Tank car, 33,875 gallons | 2010-03-10 | Sherbrooke, QC (Acadie St.), MMA | |
Large Small - UTLX 950825 | UTC Tank car, 33,890 gallons | 2008-03-24 | Lennoxville, QC, SLR | |
Large Small - UTLX 950825 | UTC Tank car, 33,890 gallons | 2008-03-24 | Lennoxville, QC, SLR | |
Large Small - UTLX 950825 | UTC Tank car, 33,890 gallons | 2008-03-24 | Lennoxville, QC, SLR | |
Large Small - UTLX 951109 | UTC Tank car, 33,900 gallons | 2004-12-27 | Waterville, QC (Courval Rd.), SLR | |
Large Small - UTLX 952104 | UTC Tank car, 33,960 gallons | 2010-10-20 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - UTLX 952159 | UTC Tank car, 33,970 gallons | 2005-02-11 | Waterville, QC (Courval Rd.), SLR | |
Large Small - UTLX 952177 | UTC Tank car, 33,920 gallons | 2008-03-24 | Lennoxville, QC, SLR | |
Large Small - UTLX 952177 | UTC Tank car, 33,920 gallons | 2008-03-24 | Lennoxville, QC, SLR | |
Large Small - UTLX 952177 | UTC Tank car, 33,920 gallons | 2008-03-24 | Lennoxville, QC, SLR | |
Large Small - UTLX 952272 | UTC Tank car, 33,980 gallons | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - UTLX 952272 | UTC Tank car, 33,980 gallons | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - UTLX 952298 | UTC Tank car, 33,950 gallons | 2010-10-12 | Compton, QC (Station Rd.), SLR | |
Large Small - UTLX 952300 | UTC Tank car, 33,930 gallons | 2012-03-20 | Bromptonville, QC, SLR | |
Large Small - UTLX 952312 | UTC Tank car, 33,920 gallons | 2010-10-12 | Compton, QC (Station Rd.), SLR | |
Large Small - UTLX 952316 | UTC Tank car, 33,800 gallons | 2012-03-20 | Bromptonville, QC, SLR | |
Large Small - UTLX 952556 | UTC Tank car, 33,970 gallons | 2008-04-09 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - UTLX 952559 | UTC Tank car, 33,930 gallons | 2011-04-08 | Lennoxville, QC, SLR | |
Large Small - UTLX 952823 | UTC Tank car, 33,950 gallons | 2010-06-07 | Compton, QC (Rte. 208), SLR | |
Large Small - UTLX 952828 | UTC Tank car, 33,950 gallons | 2008-02-21 | Lennoxville, QC, SLR | |
Large Small - UTLX 952828 | UTC Tank car, 33,950 gallons | 2008-02-21 | Lennoxville, QC, SLR | |
Large Small - UTLX 952860 | UTC Tank car, 33,970 gallons | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - UTLX 952860 | UTC Tank car, 33,970 gallons | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - UTLX 952864 | UTC Tank car, 33,950 gallons | 2017-03-03 | Sherbrooke, QC (Yard), CMQ | LPG |
Large Small - UTLX 952864 | UTC Tank car, 33,950 gallons | 2017-03-03 | Sherbrooke, QC (Yard), CMQ | LPG |
Large Small - UTLX 952864 | UTC Tank car, 33,950 gallons | 2017-03-03 | Sherbrooke, QC (Yard), CMQ | LPG |
Large Small - UTLX 952864 | UTC Tank car, 33,950 gallons | 2017-03-03 | Sherbrooke, QC (Yard), CMQ | LPG |
Large Small - UTLX 953015 | UTC Tank car, 33,920 gallons | 2010-10-12 | Compton, QC (Station Rd.), SLR | |
Large Small - UTLX 953097 | UTC Tank car, 33,910 gallons | 2008-02-20 | Sherbrooke, QC (Aberdeen St.), SLR | |
Large Small - UTLX 953210 | UTC Tank car, 33,930 gallons | 2008-03-24 | Lennoxville, QC, SLR | |
Large Small - UTLX 953210 | UTC Tank car, 33,930 gallons | 2008-03-24 | Lennoxville, QC, SLR | |
Large Small - UTLX 953210 | UTC Tank car, 33,930 gallons | 2008-03-24 | Lennoxville, QC, SLR | |
Large Small - UTLX 953502 | UTC Tank car, 33,900 gallons | 2010-11-25 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - UTLX 954620 | UTC Tank car, 33,970 gallons | 2010-03-10 | Sherbrooke, QC (Acadie St.), MMA | |
Large Small - UTLX 955308 | UTC Tank car, 33,930 gallons | 2011-07-18 | London, ON (Yard), CN | |
Large Small - UTLX 955308 | UTC Tank car, 33,930 gallons | 2011-07-18 | London, ON (Yard), CN | |
Large Small - UTLX 956226 | UTC Tank car, 34,000 gallons | 2016-06-30 | London, ON (Yard), CN | LPG |
Large Small - UTLX 956226 | UTC Tank car, 34,000 gallons | 2016-06-30 | London, ON (Yard), CN | LPG |
Large Small - UTLX 956263 | UTC Tank car, 34,000 gallons | 2017-03-03 | Sherbrooke, QC (Yard), CMQ | LPG |
Large Small - UTLX 956263 | UTC Tank car, 34,000 gallons | 2017-03-03 | Sherbrooke, QC (Yard), CMQ | LPG |
Large Small - UTLX 956263 | UTC Tank car, 34,000 gallons | 2017-03-03 | Sherbrooke, QC (Yard), CMQ | LPG |
Large Small - VB 1 | CP (Angus) Caboose | 2011-08-01 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 1 | CP (Angus) Caboose | 2011-08-01 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 1 | CP (Angus) Caboose | 2011-08-01 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 1 | CP (Angus) Caboose | 2012-08-02 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 1 | CP (Angus) Caboose | 2012-08-02 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 1 | CP (Angus) Caboose | 2012-08-02 | Sherbrooke, QC (Yard), MMA | overhead |
Large Small - VB 1 | CP (Angus) Caboose | 2012-08-02 | Sherbrooke, QC (Yard), MMA | truck (Barber-Bettendorf) |
Large Small - VB 1 | CP (Angus) Caboose | 2012-08-02 | Sherbrooke, QC (Yard), MMA | underframe |
Large Small - VB 4 | Caboose | 2013-05-08 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 4 | Caboose | 2013-05-08 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 4 | Caboose | 2013-05-08 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 4 | Caboose | 2013-05-08 | Sherbrooke, QC (Yard), MMA | truck |
Large Small - VB 4 | Caboose | 2013-05-08 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 4 | Caboose | 2013-05-08 | Sherbrooke, QC (Yard), MMA | steps, draft gear |
Large Small - VB 4 | Caboose | 2013-05-08 | Sherbrooke, QC (Yard), MMA | roof |
Large Small - VB 4 | Caboose | 2013-05-08 | Sherbrooke, QC (Yard), MMA | roof |
Large Small - VB 11 | Bulkhead flatcar | 2010-06-27 | Lennoxville, QC, MMA | |
Large Small - VB 11 | Bulkhead flatcar | 2010-06-27 | Cookshire-Eaton, QC (Collins Rd.), MMA | |
Large Small - VB 11 | Bulkhead flatcar | 2010-06-27 | Cookshire-Eaton, QC (Collins Rd.), MMA | |
Large Small - VB 11 | Bulkhead flatcar | 2010-06-27 | Cookshire-Eaton, QC (Collins Rd.), MMA | |
Large Small - VB 11 | Bulkhead flatcar | 2013-04-30 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 11 | Bulkhead flatcar | 2013-04-30 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 11 | Bulkhead flatcar | 2013-04-30 | Sherbrooke, QC (Yard), MMA | |
Large Small - VB 199 | Flat car | 2007-05-07 | Sherbrooke, QC (Yard), MMA | |
Large Small - VIA 901 | GE P42DC | 2012-07-02 | London, ON (Yard), CN | |
Large Small - VIA 901 | GE P42DC | 2012-07-02 | London, ON (Yard), CN | |
Large Small - VIA 901 | GE P42DC | 2012-07-02 | London, ON (Yard), CN | |
Large Small - VIA 901 | GE P42DC | 2013-09-11 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 901 | GE P42DC | 2013-09-11 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 901 | GE P42DC | 2013-09-11 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 904 | GE P42DC | 2012-07-02 | London, ON (Yard), CN | |
Large Small - VIA 904 | GE P42DC | 2013-10-01 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 904 | GE P42DC | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 904 | GE P42DC | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 904 | GE P42DC | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 904 | GE P42DC | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 904 | GE P42DC | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 904 | GE P42DC | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 906 | GE P42DC | 2009-07-03 | London, ON (Yard), CN | |
Large Small - VIA 906 | GE P42DC | 2009-07-03 | London, ON (Yard), CN | |
Large Small - VIA 906 | GE P42DC | 2009-07-03 | London, ON (Yard), CN | |
Large Small - VIA 906 | GE P42DC | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 906 | GE P42DC | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 906 | GE P42DC | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 906 | GE P42DC | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 907 | GE P42DC | 2014-07-18 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 908 | GE P42DC | 2013-05-27 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 908 | GE P42DC | 2013-05-27 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 908 | GE P42DC | 2013-05-27 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 908 | GE P42DC | 2013-05-27 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 908 | GE P42DC | 2013-09-29 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 908 | GE P42DC | 2013-09-29 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 908 | GE P42DC | 2013-09-29 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 908 | GE P42DC | 2013-09-29 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 911 | GE P42DC | 2014-07-11 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 912 | GE P42DC | 2008-07-04 | London, ON (Yard), CN | |
Large Small - VIA 913 | GE P42DC | 2009-07-02 | London, ON (Yard), CN | |
