Photo Search Results
Search Criteria
| |
Results: 14785
Page 49 of 50
1 2 3 4 ... 44 45 46 47 48 49 50
Mark, Number | Type | Date | Location, Railroad | Notes |
---|---|---|---|---|
Large Small - VIA 6432 | GMD F40PH-2D | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6436 | GMD F40PH-2D | 2004-08-10 | Jasper, AB, CN | |
Large Small - VIA 6437 | GMD F40PH-2D | 2013-09-17 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6437 | GMD F40PH-2D | 2013-09-17 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6437 | GMD F40PH-2D | 2013-09-17 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6437 | GMD F40PH-2D | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6437 | GMD F40PH-2D | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6437 | GMD F40PH-2D | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6437 | GMD F40PH-2D | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6438 | GMD F40PH-2D | 2004-08-11 | Moose Lake, BC, CN | |
Large Small - VIA 6438 | GMD F40PH-2D | 2004-08-11 | Moose Lake, BC, CN | |
Large Small - VIA 6438 | GMD F40PH-2D | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6440 | GMD F40PH-2D | 2011-07-15 | London, ON (Yard), CN | |
Large Small - VIA 6441 | GMD F40PH-2D | 2004-08-10 | Jasper, AB, CN | |
Large Small - VIA 6441 | GMD F40PH-2D | 2004-08-10 | Jasper, AB, CN | |
Large Small - VIA 6441 | GMD F40PH-2D | 2004-08-10 | Jasper, AB, CN | |
Large Small - VIA 6441 | GMD F40PH-2D | 2013-10-03 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6441 | GMD F40PH-2D | 2013-10-03 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6441 | GMD F40PH-2D | 2013-10-03 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6444 | GMD F40PH-2D | 2010-07-02 | London, ON (Yard), CN | |
Large Small - VIA 6448 | GMD F40PH-2D | 2013-09-16 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6448 | GMD F40PH-2D | 2013-09-16 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6448 | GMD F40PH-2D | 2013-09-16 | Montreal, QC (Courcelle St.), CN | |
Large Small - VIA 6453 | GMD F40PH-2D | 2004-06-10 | Montreal, QC (Lucien-L'Allier Station), AMT | |
Large Small - VIA 6921 | Bombardier LRC | 2005-10-27 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2005-10-27 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2005-10-27 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2005-10-27 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2005-10-27 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2006-08-16 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2006-08-16 | Exporail, St. Constant, QC | rear truck |
Large Small - VIA 6921 | Bombardier LRC | 2006-08-16 | Exporail, St. Constant, QC | fuel filler/gauge |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | rear truck |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | rear truck |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | front truck |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | builder's plate |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2008-07-20 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2010-10-14 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2010-10-14 | Exporail, St. Constant, QC | underframe |
Large Small - VIA 6921 | Bombardier LRC | 2010-10-14 | Exporail, St. Constant, QC | underframe |
Large Small - VIA 6921 | Bombardier LRC | 2010-10-14 | Exporail, St. Constant, QC | fuel filler/gauge |
Large Small - VIA 6921 | Bombardier LRC | 2010-10-14 | Exporail, St. Constant, QC | underframe |
Large Small - VIA 6921 | Bombardier LRC | 2010-10-14 | Exporail, St. Constant, QC | rear truck |
Large Small - VIA 6921 | Bombardier LRC | 2010-10-14 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2010-10-14 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2013-05-27 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2013-05-27 | Exporail, St. Constant, QC | |
Large Small - VIA 6921 | Bombardier LRC | 2013-05-27 | Exporail, St. Constant, QC | front truck |
Large Small - VIA 6921 | Bombardier LRC | 2013-05-27 | Exporail, St. Constant, QC | front truck |
Large Small - VIA 7102 | Metropolitan-Cammell Passenger car, Renaissance Club car | 2013-05-27 | Montreal, QC (Courcelle St.) | |
Large Small - VIA 7102 | Metropolitan-Cammell Passenger car, Renaissance Club car | 2013-05-27 | Montreal, QC (Courcelle St.) | |
Large Small - VIA 7102 | Metropolitan-Cammell Passenger car, Renaissance Club car | 2013-05-27 | Montreal, QC (Courcelle St.) | |
Large Small - VIA 7307 | Metropolitan-Cammell Passenger car, Renaissance service car | 2013-05-27 | Montreal, QC (Courcelle St.) | |
Large Small - VIA 7307 | Metropolitan-Cammell Passenger car, Renaissance service car | 2013-05-27 | Montreal, QC (Courcelle St.) | |
Large Small - VIA 7307 | Metropolitan-Cammell Passenger car, Renaissance service car | 2013-05-27 | Montreal, QC (Courcelle St.) | |
Large Small - VMSX 5002 | Trinity Tank car, 25,498 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 5002 | Trinity Tank car, 25,498 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 5037 | Trinity Tank car, 25,580 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 5129 | Trinity Tank car, 25,520 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 5129 | Trinity Tank car, 25,520 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 5200 | Trinity Tank car, 25,560 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 5212 | Trinity Tank car, 25,530 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 5212 | Trinity Tank car, 25,530 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 5223 | Trinity Tank car, 25,550 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 5223 | Trinity Tank car, 25,550 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 28354 | Trinity Tank car, 28,550 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VMSX 28354 | Trinity Tank car, 28,550 gallons | 2014-07-22 | Montreal, QC (Courcelle St.), CN | |
Large Small - VTR 2 MW | Flatcar | 2008-10-11 | St. Johnsbury, VT, WACR | |
Large Small - VTR 3 MW | Flatcar | 2008-10-11 | St. Johnsbury, VT, WACR | |
Large Small - VTR 3 MW | Flatcar | 2008-10-11 | St. Johnsbury, VT, WACR | |
Large Small - VTR 3 MW | Flatcar | 2008-10-11 | St. Johnsbury, VT, WACR | |
Large Small - VTR 3 MW | Flatcar | 2008-10-11 | St. Johnsbury, VT, WACR | |
Large Small - VTR 3 MW | Flatcar | 2008-10-11 | St. Johnsbury, VT, WACR | |
Large Small - VTR 629 MW | Ballast car | 2008-10-11 | St. Johnsbury, VT, WACR | |
Large Small - VTR 629 MW | Ballast car | 2008-10-11 | St. Johnsbury, VT, WACR | |
Large Small - VTTX 91103 | Pullman-Standard Flatcar, 60' 0" | 2014-08-06 | Montreal, QC (Courcelle St.), CN | F60CH |
Large Small - VTTX 94013 | Pullman-Standard Flatcar, 60' 0" | 2014-08-06 | Montreal, QC (Courcelle St.), CN | F60KHM |
Large Small - VTTX 97484 | Thrall Flatcar, 60' 0" | 2014-08-06 | Montreal, QC (Courcelle St.), CN | TSH62 |
Large Small - VTTX 98121 | Thrall Flatcar, 60' 0" | 2014-08-06 | Montreal, QC (Courcelle St.), CN | TSH62 |
Large Small - WAB 51 | GE 43-ton | 2001-06 | Elgin County Railway Museum, St. Thomas, ON | |
Large Small - WAB 51 | GE 43-ton | 2005-08-17 | Elgin County Railway Museum, St. Thomas, ON | |
Large Small - WAB 51 | GE 43-ton | 2007-07-05 | Elgin County Railway Museum, St. Thomas, ON | |
Large Small - WC 20409 | Boxcar, 50' 6", 5038 cu-ft | 2011-08-16 | Waterville, QC, SLR | |
Large Small - WC 21011 | FMC Boxcar, 50' 6", 5327 cu-ft | 2015-08-31 | Waterville, QC (Compton E. Rd.), SLR | |
Large Small - WC 21119 | Gunderson Boxcar, 50' 6", 5237 cu-ft | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - WC 21119 | Gunderson Boxcar, 50' 6", 5237 cu-ft | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - WC 21119 | Gunderson Boxcar, 50' 6", 5237 cu-ft | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - WC 21175 | FMC Boxcar, 50' 6", 5327 cu-ft | 2011-08-16 | Waterville, QC, SLR | |
Large Small - WC 21559 | Trentonworks Boxcar, 50' 6", 6269 cu-ft | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - WC 21559 | Trentonworks Boxcar, 50' 6", 6269 cu-ft | 2014-01-13 | Montreal, QC (Courcelle St.), CN | |
Large Small - WC 21590 | Trentonworks Boxcar, 50' 6", 6269 cu-ft | 2010-11-18 | Bromptonville, QC, SLR | |
Large Small - WC 22105 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2011-06-22 | Lennoxville, QC, SLR | |
Large Small - WC 22105 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2011-06-22 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - WC 22108 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2009-03-10 | Waterville, QC (Courval Rd.), SLR | |
Large Small - WC 22129 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2012-03-20 | Bromptonville, QC, SLR | |
Large Small - WC 22152 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2009-04-25 | Lennoxville, QC, SLR | |
Large Small - WC 22175 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2012-03-20 | Bromptonville, QC, SLR | |
Large Small - WC 22179 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2011-08-16 | Waterville, QC, SLR | |
Large Small - WC 22179 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2011-08-16 | Waterville, QC, SLR | |
Large Small - WC 22179 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2011-08-16 | Waterville, QC, SLR | |
Large Small - WC 22186 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2009-08-03 | Lennoxville, QC, SLR | |
Large Small - WC 22223 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2010-11-25 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - WC 22260 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2015-09-12 | Lennoxville, QC, SLR | |
Large Small - WC 22284 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2011-04-08 | Lennoxville, QC, SLR | |
Large Small - WC 22303 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2008-02-28 | Lennoxville, QC, SLR | |
Large Small - WC 22303 | Gunderson Boxcar, 60' 9", 7577 cu-ft | 2008-02-28 | Lennoxville, QC, SLR | |
Large Small - WC 24002 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2007-11-11 | Sherbrooke, QC (Yard), MMA | |
Large Small - WC 24002 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2007-11-11 | Sherbrooke, QC (Yard), MMA | |
Large Small - WC 24238 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2008-04-03 | Sherbrooke, QC (Yard), MMA | |
Large Small - WC 26307 | Boxcar, 50' 6", 5000 cu-ft | 2004-12-27 | Waterville, QC (Courval Rd.), SLR | |
Large Small - WC 27127 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2007-12-30 | Sherbrooke, QC (Yard), MMA | |
Large Small - WC 27127 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2007-12-30 | Sherbrooke, QC (Yard), MMA | |
Large Small - WC 27127 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2007-12-30 | Sherbrooke, QC (Yard), MMA | |
Large Small - WC 27348 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2008-04-09 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - WC 27435 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2010-03-05 | Lennoxville, QC, SLR | |
Large Small - WC 27516 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2008-04-09 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - WC 27521 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2009-09-09 | Bromptonville, QC, SLR | |
Large Small - WC 27521 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2009-09-09 | Bromptonville, QC, SLR | |
Large Small - WC 27620 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2009-09-03 | Lennoxville, QC, SLR | |
Large Small - WC 27656 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2008-04-09 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - WC 27691 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2011-04-08 | Lennoxville, QC, SLR | |
Large Small - WC 27868 | Pullman-Standard Boxcar, 50' 6", 5077 cu-ft | 2008-04-09 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - WC 28000 | Boxcar, 50' 6", 5080 cu-ft | 2008-01-29 | Sherbrooke, QC (Yard), MMA | |
Large Small - WC 28000 | Boxcar, 50' 6", 5080 cu-ft | 2008-01-29 | Sherbrooke, QC (Yard), MMA | |
Large Small - WC 28000 | Boxcar, 50' 6", 5080 cu-ft | 2008-01-29 | Sherbrooke, QC (Yard), MMA | |
Large Small - WC 28000 | Boxcar, 50' 6", 5080 cu-ft | 2008-01-29 | Sherbrooke, QC (Yard), MMA | |
Large Small - WC 36324 | Flatcar | 2004-05-09 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - WC 37221 | NSC Centerbeam flatcar, 73' | 2010-11-18 | Bromptonville, QC, SLR | |
Large Small - WC 37432 | NSC Centerbeam flatcar, 73' | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - WC 37432 | NSC Centerbeam flatcar, 73' | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - WC 37432 | NSC Centerbeam flatcar, 73' | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - WC 37442 | NSC Centerbeam flatcar, 73' | 2007-11-30 | Lennoxville, QC, SLR | |
Large Small - WC 37468 | ARI Centerbeam flatcar, 73' | 2010-07-29 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - WC 37496 | ARI Centerbeam flatcar, 73' | 2010-08-20 | Compton, QC (Perras Rd.), SLR | |
Large Small - WC 37596 | ARI Centerbeam flatcar, 73' | 2008-05-08 | Lennoxville, QC, SLR | |
Large Small - WC 37596 | ARI Centerbeam flatcar, 73' | 2008-05-08 | Lennoxville, QC, SLR | |
Large Small - WC 37596 | ARI Centerbeam flatcar, 73' | 2008-05-08 | Lennoxville, QC, SLR | |
Large Small - WC 37614 | Trentonworks Centerbeam flatcar, 73' | 2016-06-30 | London, ON (Yard), CN | |
Large Small - WC 37614 | Trentonworks Centerbeam flatcar, 73' | 2016-06-30 | London, ON (Yard), CN | |
Large Small - WC 37614 | Trentonworks Centerbeam flatcar, 73' | 2016-06-30 | London, ON (Yard), CN | |
Large Small - WC 37635 | Trentonworks Centerbeam flatcar, 73' | 2016-06-06 | Richmond, QC (Rte. 143), SLR | |
Large Small - WC 37638 | Trentonworks Centerbeam flatcar, 73' | 2009-03-10 | Waterville, QC (Courval Rd.), SLR | |
Large Small - WC 37795 | Trentonworks Centerbeam flatcar, 73' | 2011-08-16 | Waterville, QC, SLR | |
Large Small - WC 37795 | Trentonworks Centerbeam flatcar, 73' | 2011-08-16 | Waterville, QC, SLR | |
Large Small - WC 37810 | Trentonworks Centerbeam flatcar, 73' | 2013-06-29 | London, ON (Yard), CN | |
Large Small - WC 37810 | Trentonworks Centerbeam flatcar, 73' | 2013-06-29 | London, ON (Yard), CN | |
Large Small - WC 37994 | Trentonworks Centerbeam flatcar, 73' | 2010-06-16 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - WC 38094 | NSC Centerbeam flatcar, 73' | 2008-04-09 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - WC 38099 | NSC Centerbeam flatcar, 73' | 2010-10-12 | Compton, QC (Station Rd.), SLR | |
Large Small - WC 38103 | NSC Centerbeam flatcar, 73' | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - WC 38103 | NSC Centerbeam flatcar, 73' | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - WC 38103 | NSC Centerbeam flatcar, 73' | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - WC 38204 | NSC Centerbeam flatcar, 73' | 2008-05-05 | Lennoxville, QC, SLR | |
Large Small - WC 38204 | NSC Centerbeam flatcar, 73' | 2008-05-05 | Lennoxville, QC, SLR | |
Large Small - WC 54039 | Johnstown America Gondola, 52' 6", 2743 cu-ft | 2015-06-29 | London, ON (Yard), CN | |
Large Small - WC 54069 | Johnstown America Gondola, 52' 6", 2494 cu-ft | 2011-07-20 | London, ON (Yard), CN | |
Large Small - WC 54090 | Johnstown America Gondola, 52' 6", 2494 cu-ft | 2011-07-20 | London, ON (Yard), CN | |
Large Small - WC 54142 | Johnstown America Gondola, 52' 6", 2743 cu-ft | 2016-07-04 | London, ON (Yard), CN | |
Large Small - WC 54142 | Johnstown America Gondola, 52' 6", 2743 cu-ft | 2016-07-04 | London, ON (Yard), CN | |
Large Small - WC 54178 | Johnstown America Gondola, 52' 6", 2743 cu-ft | 2016-07-04 | London, ON (Yard), CN | |
Large Small - WC 54178 | Johnstown America Gondola, 52' 6", 2743 cu-ft | 2016-07-04 | London, ON (Yard), CN | |
Large Small - WC 54178 | Johnstown America Gondola, 52' 6", 2743 cu-ft | 2016-07-04 | London, ON (Yard), CN | |
Large Small - WC 54184 | Johnstown America Gondola, 52' 6", 2743 cu-ft | 2014-08-06 | Montreal, QC (Courcelle St.), CN | |
Large Small - WC 54248 | Johnstown America Gondola, 52' 6", 2743 cu-ft | 2014-07-11 | Montreal, QC (Courcelle St.), CN | |
Large Small - WC 54279 | Gondola, 52' 6" 2743 cu-ft | 2008-07-02 | London, ON (Yard), CN | |
Large Small - WC 82860 | Covered hopper, 4750 cu-ft | 2010-07-02 | London, ON (Yard), CN | |
Large Small - WC 87014 | ACF Covered hopper, 4650 cu-ft | 2015-09-22 | Sherbrooke, QC (Yard), CMQ | |
Large Small - WC 87014 | ACF Covered hopper, 4650 cu-ft | 2015-09-22 | Sherbrooke, QC (Yard), CMQ | |
Large Small - WC 87014 | ACF Covered hopper, 4650 cu-ft | 2015-09-22 | Sherbrooke, QC (Yard), CMQ | |
Large Small - WC 87014 | ACF Covered hopper, 4650 cu-ft | 2015-09-22 | Sherbrooke, QC (Yard), CMQ | brake system |
Large Small - WC 87014 | ACF Covered hopper, 4650 cu-ft | 2015-09-22 | Sherbrooke, QC (Yard), CMQ | outlet |
Large Small - WC 87040 | ACF Covered hopper, 4650 cu-ft | 2009-07-02 | London, ON (Yard), CN | |
Large Small - WC 237052 | Bulkhead flatcar, 52' 8" | 2009-09-01 | Richmond, QC (Yard), SLR | |
Large Small - WC 237428 | Bulkhead flatcar, 52' 8" | 2009-09-01 | Richmond, QC (Yard), SLR | |
Large Small - WC 237428 | Bulkhead flatcar, 52' 8" | 2009-09-01 | Richmond, QC (Yard), SLR | |
Large Small - WC 237428 | Bulkhead flatcar, 52' 8" | 2009-09-01 | Richmond, QC (Yard), SLR | |
Large Small - WC 237799 | Bulkhead flatcar, 52' 8" | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - WC 237799 | Bulkhead flatcar, 52' 8" | 2008-07-19 | Lennoxville, QC, SLR | |
Large Small - WC 237883 | Bulkhead flatcar, 52' 8" | 2009-09-01 | Richmond, QC (Yard), SLR | |
Large Small - WC 238123 | Bulkhead flatcar, 52' 8" | 2009-09-01 | Richmond, QC (Yard), SLR | |
Large Small - WCCL 47437 | Berwick Boxcar, 50' 6", 5277 cu-ft | 2007-12-30 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCCL 47437 | Berwick Boxcar, 50' 6", 5277 cu-ft | 2007-12-30 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCCL 47437 | Berwick Boxcar, 50' 6", 5277 cu-ft | 2007-12-30 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCCL 47466 | Berwick Boxcar, 50' 6", 5277 cu-ft | 2005-09-27 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCHX 21021 | ACF Tank car, 21,041 gallons | 2015-08-21 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - WCHX 21025 | ACF Tank car, 21035 gallons | 2009-10-02 | Lennoxville, QC, SLR | |
Large Small - WCHX 21025 | ACF Tank car, 21035 gallons | 2009-10-02 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - WCHX 21025 | ACF Tank car, 21035 gallons | 2009-10-02 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - WCHX 22011 | GATX Tank car, 21,979 gallons | 2015-04-13 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - WCHX 30026 | ARI Tank car, 30064 gallons | 2010-03-05 | Waterville, QC (Nichol Rd.), SLR | |
Large Small - WCHX 30026 | ARI Tank car, 30,064 gallons | 2013-04-04 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - WCHX 30107 | ARI Tank car, 30,083 gallons | 2010-11-25 | Sherbrooke, QC (Queen Victoria Blvd.), SLR | |
Large Small - WCHX 30107 | ARI Tank car, 30,083 gallons | 2011-08-16 | Waterville, QC, SLR | |
Large Small - WCRC 7307 | Thrall Centerbeam flatcar, 73' | 2015-04-13 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - WCRC 7370 | Thrall Centerbeam flatcar, 73' | 2015-04-13 | Compton, QC (South of Drouin Rd.), SLR | |
Large Small - WCTR 864028 | Marine Industries Bulkhead flatcar, 66' 0" | 2015-03-31 | Sherbrooke, QC, CMQ | |
Large Small - WCTR 864182 | Marine Industries Bulkhead flatcar, 66' 0" | 2005-09-29 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCTR 864182 | Marine Industries Bulkhead flatcar, 66' 0" | 2005-09-29 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCTR 864182 | Marine Industries Bulkhead flatcar, 66' 0" | 2005-09-29 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCTR 864217 | Marine Industries Bulkhead flatcar, 66' 0" | 2010-04-19 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCTR 864226 | Marine Industries Bulkhead flatcar, 66' 0" | 2015-04-14 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - WCTR 864226 | Marine Industries Bulkhead flatcar, 66' 0" | 2015-04-14 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - WCTR 864226 | Marine Industries Bulkhead flatcar, 66' 0" | 2015-04-14 | Sherbrooke, QC (Yard, Wellington St.), SLR | |
Large Small - WCTR 864226 | Marine Industries Bulkhead flatcar, 66' 0" | 2015-04-14 | Sherbrooke, QC (Yard, Wellington St.), SLR | brake system |
Large Small - WCTR 866284 | Marine Industries Bulkhead flatcar, 66' 0" | 2005-09-27 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCTR 866284 | Marine Industries Bulkhead flatcar, 66' 0" | 2005-09-27 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCTR 866284 | Marine Industries Bulkhead flatcar, 66' 0" | 2005-09-27 | Sherbrooke, QC (Yard), MMA | |
Large Small - WCTR 866804 | Marine Industries Bulkhead flatcar, 66' 0" | 2008-09-02 | Farnham, QC (Yard), MMA | |
Large Small - WCTR 866811 | Marine Industries Bulkhead flatcar, 66' 0" | 2010-04-19 | Sherbrooke, QC (Yard), MMA | |
Large Small - WITX 5702 | Thrall Covered hopper, 5750 cu-ft | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - WITX 5702 | Thrall Covered hopper, 5750 cu-ft | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - WITX 5702 | Thrall Covered hopper, 5750 cu-ft | 2013-03-10 | Montreal, QC (Courcelle St.), CN | |
Large Small - WITX 5710 | Thrall Covered hopper, 5750 cu-ft | 2015-05-05 | Stellarton, NS, CBNS | |
Large Small - WITX 5723 | Thrall Covered hopper, 5750 cu-ft | 2018-08-25 | Stellarton, NS (Yard), CBNS | Carbon black |
Large Small - WITX 5723 | Thrall Covered hopper, 5750 cu-ft | 2018-08-25 | Stellarton, NS (Yard), CBNS | |
Large Small - WITX 5723 | Thrall Covered hopper, 5750 cu-ft | 2018-08-25 | Stellarton, NS (Yard), CBNS | |
Large Small - WITX 5723 | Thrall Covered hopper, 5750 cu-ft | 2018-08-25 | Stellarton, NS (Yard), CBNS | Truck (ASF Ride Control) |
Large Small - WITX 5723 | Thrall Covered hopper, 5750 cu-ft | 2018-08-25 | Stellarton, NS (Yard), CBNS | Outlet |
Large Small - WITX 5761 | Thrall Covered hopper, 5750 cu-ft | 2018-08-25 | Stellarton, NS (Yard), CBNS | Carbon black |
Large Small - WITX 5761 | Thrall Covered hopper, 5750 cu-ft | 2018-08-25 | Stellarton, NS (Yard), CBNS | |
Large Small - WITX 5767 | Thrall Covered hopper, 5750 cu-ft | 2018-08-27 | Stellarton, NS, CBNS | Carbon black |
