
Standard Colours
These are the colours as they appear in
the drawings. As the painted drawings are being revised, they are
receiving new and more accurate colours--so only the colours that are in
the revised drawings are listed here. More will be added as more
drawings are revised.
| Colour | Red | Green | Blue | Sample |
| Yellow reflective tape | 252 | 190 | 4 | |
| Silver | 220 | 222 | 228 | |
| ACR Gray | 188 | 190 | 196 | |
| ACR Red | 148 | 2 | 20 | |
| ACR Yellow | 252 | 214 | 68 | |
| ACWR Off-white | 244 | 242 | 228 | |
| ACWR Green | 4 | 66 | 36 | |
| ACWR Red | 148 | 2 | 12 | |
| ATSF Blue | 20 | 22 | 84 | |
| ATSF Yellow | 252 | 214 | 20 | |
| BCR Red | 228 | 18 | 28 | |
| BCR Blue | 12 | 14 | 108 | |
| BN Cascade Green | 4 | 142 | 52 | |
| BNSF Heritage Green | 4 | 30 | 20 | |
| BNSF Heritage Orange | 252 | 106 | 12 | |
| BNSF Heritage Yellow | 252 | 222 | 4 | |
| B&O/C&O Blue | 4 | 2 | 44 | |
| B&O/C&O Yellow | 252 | 230 | 28 | |
| CB&Q Red | 204 | 18 | 20 | |
| CB&Q Gray | 196 | 194 | 204 | |
| CEFX Blue | 4 | 98 | 196 | |
| CEFX Gray | 132 | 138 | 132 | |
| CN Red-orange | 244 | 38 | 20 | |
| CP Action Red | 228 | 46 | 28 | |
| CP Candy Apple Red | 188 | 10 | 20 | |
| CR Blue | 36 | 66 | 180 | |
| CS Blue (same as B&O) | 4 | 2 | 44 | |
| CS Orange | 252 | 110 | 36 | |
| CS Yellow (same as B&O) | 252 | 230 | 28 | |
| EL Gray (same as ACR) | 188 | 190 | 196 | |
| EL Red | 148 | 2 | 4 | |
| EL Yellow | 252 | 234 | 76 | |
| GNWR Orange | 252 | 130 | 4 | |
| GNWR Yellow | 252 | 226 | 20 | |
| GTIS Gray | 60 | 62 | 68 | |
| GTIS Orange | 252 | 82 | 44 | |
| ICG Gray | 84 | 86 | 100 | |
| ICG Orange | 252 | 90 | 44 | |
| LLPX Blue (same as CEFX) | 4 | 98 | 196 | |
| LLPX Yellow | 244 | 218 | 36 | |
| LLPX Gray (same as CEFX) | 132 | 138 | 132 | |
| MEC Orange | 252 | 150 | 28 | |
| MEC Green | 4 | 70 | 44 | |
| MKT Green | 4 | 126 | 36 | |
| MKT Yellow | 252 | 234 | 28 | |
| MP Jenks Blue | 28 | 42 | 68 | |
| MP Canary Yellow (same as UP) | 252 | 218 | 36 | |
| MP Gray (same as UP) | 156 | 158 | 164 | |
| MP Red (same as UP) | 236 | 2 | 12 | |
| MRL Blue | 20 | 18 | 124 | |
| RTAX Gray | 164 | 162 | 164 | |
| RTAX Red | 180 | 2 | 20 | |
| SBD Gray | 156 | 166 | 180 | |
| SBD Red | 228 | 10 | 12 | |
| SBD Yellow | 244 | 218 | 12 | |
| SLR Yellow | 252 | 230 | 68 | |
| SLSF Red | 220 | 34 | 12 | |
| SP Gray | 84 | 90 | 100 | |
| SP Red | 252 | 2 | 28 | |
| UP Armor Yellow | 252 | 218 | 36 | |
| UP Harbor Mist Gray | 156 | 158 | 164 | |
| UP Signal Red | 236 | 2 | 12 |
Subdued colours are
used when locomotives have corrugated radiator grills that are coloured.
These are the colours as they appear on the grills. To make most
of them, saturation of the standard colour was cut roughly in half.
| Colour | Red | Green | Blue | Sample |
| ACWR Green | 20 | 50 | 36 | |
| ATSF Blue | 36 | 38 | 68 | |
| ATSF Yellow | 196 | 178 | 84 | |
| BCR Red | 172 | 72 | 76 | |
| CB&Q Red | 156 | 66 | 68 | |
| CB&Q Gray | 156 | 154 | 156 | |
| CEFX Blue | 52 | 102 | 148 | |
| CP Action Red | 172 | 86 | 76 | |
| CP Candy Apple Red | 140 | 58 | 52 | |
| CR Blue | 76 | 90 | 140 | |
| GNWR Orange | 188 | 130 | 68 | |
| GTIS Gray | 52 | 54 | 52 | |
| ICG Gray | 84 | 86 | 92 | |
| MEC Orange | 188 | 142 | 84 | |
| MKT Green | 36 | 94 | 44 | |
| MP Jenks Blue | 44 | 46 | 60 | |
| SBD Gray | 148 | 150 | 148 | |
| SLSF Red | 164 | 78 | 68 | |
| SP Gray | 92 | 90 | 92 | |
| UP Armor Yellow | 196 | 182 | 92 | |
| UP Harbor Mist Gray | 132 | 130 | 132 |
Michael Eby 2006