Last updated August 15, 2007
.
Trainiax --> Drawings --> 1:55 Container/Trailer Drawings
.
1:55 Container/Trailer Drawings
All drawings copyright Michael Eby unless otherwise noted
.
All container and trailer drawings are drawn to be compatible with drawings of Intermodal cars.
--For rolling stock drawings, click here.
.
.
There are no right-side views of trailers or containers because they are the same on each side, and only need to be flipped.
.

 | Containers |


.
Corrugated Intermodal Containers
10' x 8' 6" container (code 1210 / 12G1)

20' x 8' 6" container (code 2200 / 22G0)
20' x 8' 6" container, version 1 (code 2210 / 22G1)
20' x 8' 6" container, version 2 (code 2210 / 22G1)

40' x 8' 6" container, version 1 (code 4300 / 42G0)
40' x 8' 6" container, version 2 (code 4300 / 42G0)
40' x 8' 6" container (code 4310 / 42G1)
40' x 9' 6" container, version 1 (code 4510 / 45G1)
40' x 9' 6" container, version 2 (code 4510 / 45G1)

45' x 9' 6" container, version 1 (code 9510 / L5G1)
45' x 9' 6" container, version 2 (code 9510 / L5G1)

48' x 9' 6" corrugated container

53' x 9' 6" Jindo corrugated container

Exterior-post Intermodal Containers
48' Stoughton container
48' Monon container

53' Stroughton container

Smooth-side Intermodal Containers
48' Stoughton container
48' container

53' container
.


| Trailers |

.
Plate-wall trailers
 
53' Wabash aluminum plate trailer
.


.
Michael Eby 2007