Last updated May 12, 2006
.
Trainiax --> Drawings --> 1:55 EMD Locomotives --> GP30, GP30B, GP30 RDMT drawings
.
1:55 EMD Locomotive Drawings - Subsection
GP30, GP30B, GP30 RDMT
All drawings copyright Michael Eby unless otherwise noted


Drawings with an asterisk * indicate right-side view drawings.

All drawings represent locomotives "as built" unless otherwise noted.

Abbreviations
hn = high short hood
db = dynamic brakes
no db = no dynamic brakes


GP30
GP30, Phase 1a, db (ATSF 1200-1234)
*GP30, Phase 1a, db (ATSF 1200-1234)

GP30, Phase 1c1, db (B&O 6900-6976)
*GP30, Phase 1c1, db (B&O 6900-6976)

GP30, Phase 1a, db (CBQ 940-969)
GP30, Phase 2a, db (CBQ 970-977)
*GP30, Phase 1a, db (CBQ 940-969)
*GP30, Phase 2a, db (CBQ 970-977)

GP30, Phase 1e, no db (CNW 810-823)
*GP30, Phase 1e, no db (CNW 810-823)

GP30, Phase 1c2, db (C&O 3002-3014)
GP30, Phase 2a, db (some of C&O 3016-3047)
GP30, Phase 2b, db (some of C&O 3016-3047)
*GP30, Phase 1c2, db (C&O 3002-3014)
*GP30, Phase 2a, db (some of C&O 3016-3047)
*GP30, Phase 2b, db (some of C&O 3016-3047)

GP30, Phase 1a, db (DRGW 3001-3013)
GP30, Phase 1d, db (DRGW 3014-3028)
*GP30, Phase 1a, db (DRGW 3001-3013)
*GP30, Phase 1d, db (DRGW 3014-3028)

GP30, Phase 1c2/1d, db, Type B trucks (some of GM&O 500-516)
GP30, Phase 1e, db, Type B trucks (some of GM&O 500-516, 517-519)
GP30, Phase 2b, db, Type B trucks (GM&O 520-530)
*GP30, Phase 1c2/1d, db, Type B trucks (some of GM&O 500-516)
*GP30, Phase 1e, db, Type B trucks (some of GM&O 500-516, 517-519)
*GP30, Phase 2b, db, Type B trucks (GM&O 520-530)

GP30, Phase 1e, db (GN 3000-3016)
*GP30, Phase 1e, db (GN 3000-3016)

GP30, Phase 1a, db (KCS 100-109)
GP30, Phase 2a, db (KCS 110-119)
*GP30, Phase 1a, db (KCS 100-109)
*GP30, Phase 2a, db (KCS 110-119)

GP30, Phase 1b1, no db (some of LN 1000-1028)
GP30, Phase 1c1, no db (some of LN 1000-1028)
*GP30, Phase 1b1, no db (some of LN 1000-1028)
*GP30, Phase 1c1, no db (some of LN 1000-1028)

GP30, Phase 1c2, no db (NKP 900-909)
*GP30, Phase 1c2, no db (NKP 900-909)

GP30, Phase 1b1, db, hn (NW 522-565)
*GP30, Phase 1b1, db, hn (NW 522-565)

GP30, Phase 1b1, no db (NYC 6115-6124)
*GP30, Phase 1b1, no db (NYC 6115-6124)

GP30, Phase 1d, db (PRR 2200-2251)
GP30, Phase 1d, db (PRR 2200-2251, as modified)
*GP30, Phase 1d, db (PRR 2200-2251)
*GP30, Phase 1d, db (PRR 2200-2251, as modified)

GP30, Phase 1a, db (RDG 5501-5520)
*GP30, Phase 1a, db (RDG 5501-5520)

GP30, Phase 1d, no db, Type B trucks (SOO 700-721)
*GP30, Phase 1d, no db, Type B trucks (SOO 700-721)

GP30, Phase 1b2, db, hn (SOU 2525-2584)
GP30, Phase 2b, db, hn (SOU 2585-2644)
*GP30, Phase 1b2, db, hn (SOU 2525-2584)
*GP30, Phase 2b, db, hn (SOU 2585-2644)

GP30, Phase 1d, db (SSW 750-759, SP 7400-7407)
*GP30, Phase 1d, db (SSW 750-759, SP 7400-7407)

GP30, Phase 1b2, db (UP 800-874)
GP30, Phase 1d, db (UP 700-734)
*GP30, Phase 1b2, db (UP 800-874)
*GP30, Phase 1d, db (UP 700-734)

GP30B
GP30B, db (UP 700B-726B)
GP30B, db, sg (UP 727B-739B)
*GP30B, db (UP 700B-726B)
*GP30B, db, sg (UP 727B-739B)

GP30 RDMT
GP30 RDMT, GP30 Phase 1c1 rebuild (some of CSX 2200-2249)
GP30 RDMT, GP30 Phase 1c1 rebuild (some of CSX 2250-2286)
GP30 RDMT, GP30 Phase 1c1 rebuild (some of CSX 2287-2330)
GP30 RDMT, GP30 Phase 2 rebuild (some of CSX 2250-2286)
GP30 RDMT, GP30 Phase 2 rebuild (some of CSX 2287-2330)
*GP30 RDMT, GP30 Phase 1c1 rebuild (some of CSX 2200-2249)
*GP30 RDMT, GP30 Phase 1c1 rebuild (some of CSX 2250-2286)
*GP30 RDMT, GP30 Phase 1c1 rebuild (some of CSX 2287-2330)
*GP30 RDMT, GP30 Phase 2 rebuild (some of CSX 2250-2286)
*GP30 RDMT, GP30 Phase 2 rebuild (some of CSX 2287-2330)


Michael Eby 2006