Last updated May 12, 2006
.
Trainiax --> Drawings --> 1:55 EMD Locomotives --> GP30, GP30B, GP30 RDMT drawings
.
1:55 EMD Locomotive Drawings - Subsection
GP35, GP35 RDMT
All drawings copyright Michael Eby unless otherwise noted


Drawings with an asterisk * indicate right-side view drawings.

All drawings represent locomotives "as built" unless otherwise noted.

Abbreviations
hn = high short hood
db = dynamic brakes
no db = no dynamic brakes


GP35
GP35, Phase 1a2, no db, Type B trucks (AA 385-394)
*GP35, Phase 1a2, no db, Type B trucks (AA 385-394)

GP35, Phase 1a1, no db (ACL 909-915)
*GP35, Phase 1a1, no db (ACL 909-915)

GP35, Phase 1a1, db (some of ATSF 1300-1349)
GP35, Phase 1a2, db (some of ATSF 1300-1349)
GP35, Phase 1b2, db (some of ATSF 1300-1349)
GP35, Phase 1d, db (ATSF 1350-1384)
GP35, Phase 2b, db (ATSF 1385-1460)
*GP35, Phase 1a1, db (some of ATSF 1300-1349)
*GP35, Phase 1a2, db (some of ATSF 1300-1349)
*GP35, Phase 1b2, db (some of ATSF 1300-1349)
*GP35, Phase 1d, db (ATSF 1350-1384)
*GP35, Phase 2b, db (ATSF 1385-1460)

GP35, Phase 1a2, db (B&O 3500-3519)
*GP35, Phase 1a2, db (B&O 3500-3519)

GP35, Phase 1a1, db (CBQ 978-981)
GP35, Phase 1b1, db (CBQ 982-985)
GP35, Phase 1b2, db (CBQ 986-991)
GP35, Phase 1b3, db (CBQ 992-999)
*GP35, Phase 1a1, db (CBQ 978-981)
*GP35, Phase 1b1, db (CBQ 982-985)
*GP35, Phase 1b2, db (CBQ 986-991)
*GP35, Phase 1b3, db (CBQ 992-999)

GP35, Phase 1a2, no db (CNW 826-843)
GP35, Phase 1c, no db, "torpedo tube" (CNW 844-865)
*GP35, Phase 1a2, no db (CNW 826-843)
*GP35, Phase 1c, no db, "torpedo tube" (CNW 844-865)

GP35, Phase 1b1, db (C&O 3529-3539, B&O 3540-3559)
GP35, Phase 1b2, db (C&O 3560-3575)
*GP35, Phase 1b1, db (C&O 3529-3539, B&O 3540-3559)
*GP35, Phase 1b2, db (C&O 3560-3575)

GP35, Phase 1b1, db (DRGW 3029-3038)
GP35, Phase 1b3, db (DRGW 3039-3050)
*GP35, Phase 1b1, db (DRGW 3029-3038)
*GP35, Phase 1b3, db (DRGW 3039-3050)

GP35, Phase 1a1, no db (DTI 350-357)
*GP35, Phase 1a1, no db (DTI 350-357)

GP35, Phase 1b1, db (EL 2551-2562)
GP35, Phase 2b, db (EL 2563-2586)
*GP35, Phase 1b1, db (EL 2551-2562)
*GP35, Phase 2b, db (EL 2563-2586)

GP35, Phase 1a1, db, Type B trucks (GM&O 601-605)
GP35, Phase 1a2, db, Type B trucks (GM&O 606-612)
GP35, Phase 1b1, db, Type B trucks (GM&O 613-624)
GP35, Phase 1c, db, Type B trucks (GM&O 625-636)
GP35, Phase 2c, db, Type B trucks (GM&O 637-648)
*GP35, Phase 1a1, db, Type B trucks (GM&O 601-605)
*GP35, Phase 1a2, db, Type B trucks (GM&O 606-612)
*GP35, Phase 1b1, db, Type B trucks (GM&O 613-624)
*GP35, Phase 1c, db, Type B trucks (GM&O 625-636)
*GP35, Phase 2c, db, Type B trucks (GM&O 637-648)

GP35, Phase 1a2, db (GN 3017-3025)
GP35, Phase 1c, db (GN 3026-3040)
*GP35, Phase 1a2, db (GN 3017-3025)
*GP35, Phase 1c, db (GN 3026-3040)

GP35, Phase 1a2, no db (LN 1100-1113)
*GP35, Phase 1a2, no db (LN 1100-1113)

GP35, Phase 2c, db (MILW 360-371)
*GP35, Phase 2c, db (MILW 360-371)

GP35, Phase 1a1, no db (MP 600-624)
GP35, Phase 1c, no db (MP 625-649)
*GP35, Phase 1a1, no db (MP 600-624)
*GP35, Phase 1c, no db (MP 625-649)

GP35, Phase 1a2, no db (NKP 910)
*GP35, Phase 1a2, no db (NKP 910)

GP35, Phase 1a1, db, hn (NW 200-214)
GP35, Phase 1a2, db, hn (NW 215-239)
GP35, Phase 1c, db, hn (NW 1309-1328)
*GP35, Phase 1a1, db, hn (NW 200-214)
*GP35, Phase 1a2, db, hn (NW 215-239)
*GP35, Phase 1c, db, hn (NW 1309-1328)

GP35, Phase 1a1, no db (NYC 6125-6127)
GP35, Phase 1b3, no db (NYC 6128-6149)
GP35, Phase 2b, no db (NYC 6150-6154)
*GP35, Phase 1a1, no db (NYC 6125-6127)
*GP35, Phase 1b3, no db (NYC 6128-6149)
*GP35, Phase 2b, no db (NYC 6150-6154)

GP35, Phase 1b1, db (PRR 2252-2296)
GP35, Phase 1b2, db (PRR 2297-2310)
GP35, Phase 1c, db (PRR 2311-2370)
*GP35, Phase 1b1, db (PRR 2252-2296)
*GP35, Phase 1b2, db (PRR 2297-2310)
*GP35, Phase 1c, db (PRR 2311-2370)

GP35, Phase 1a1, db (RDG 3620-3625)
GP35, Phase 1b1, db (RDG 3626-3655)
*GP35, Phase 1a1, db (RDG 3620-3625)
*GP35, Phase 1b1, db (RDG 3626-3655)

GP35, Phase 2a, no db (RI 300-304)
GP35, Phase 2b, no db (RI 305-333)
*GP35, Phase 2a, no db (RI 300-304)
*GP35, Phase 2b, no db (RI 305-333)

GP35, Phase 1a2, db, "torpedo tube" (SLSF 700-716)
GP35, Phase 2a, db (SLSF 717-724)
GP35, Phase 2c, db (SLSF 725-731)
*GP35, Phase 1a2, db, "torpedo tube" (SLSF 700-716)
*GP35, Phase 2a, db (SLSF 717-724)
*GP35, Phase 2c, db (SLSF 725-731)

GP35, Phase 1c, db, hn, Type B trucks (SOU 2645-2702, 2705-2715)
*GP35, Phase 1c, db, hn, Type B trucks (SOU 2645-2702, 2705-2715)

GP35, Phase 1a1, db (SSW 6500-6503, SP 6520-6567)
GP35, Phase 1a2, db (SP 6568-6576)
GP35, Phase 1b1, db (SP 6577-6596)
GP35, Phase 1b3, db (SSW 6504-6511, SP 6596-6609)
GP35, Phase 1c, db (SSW 6512-6519, SP 6610-6653)
GP35, Phase 1d, db (SP 6654-6658)
GP35, Phase 2b, db (SP 6659-6679, SSW 6680-6681)
*GP35, Phase 1a1, db (SSW 6500-6503, SP 6520-6567)
*GP35, Phase 1a2, db (SP 6568-6576)
*GP35, Phase 1b1, db (SP 6577-6596)
*GP35, Phase 1b3, db (SSW 6504-6511, SP 6596-6609)
*GP35, Phase 1c, db (SSW 6512-6519, SP 6610-6653)
*GP35, Phase 1d, db (SP 6654-6658)
*GP35, Phase 2b, db (SP 6659-6679, SSW 6680-6681)

GP35, Phase 1b1, db (UP 740-761)
*GP35, Phase 1b1, db (UP 740-761)

GP35 - Canadian Versions
GP35, Phase 1a1, db (CN 4000-4001)
*GP35, Phase 1a1, db (CN 4000-4001)

GP35, Phase 1a1, db (CP 5002-5013)
GP35, Phase 1b1, db (CP 5014-5025)
*GP35, Phase 1a1, db (CP 5002-5013)
*GP35, Phase 1b1, db (CP 5014-5025)

GP35, Phase 1a1, db (CP 5002-5013, as modified)
GP35, Phase 1b1, db (CP 5014-5025, as modified)
*GP35, Phase 1a1, db (CP 5002-5013, as modified)
*GP35, Phase 1b1, db (CP 5014-5025, as modified)

GP35 RDMT
GP35 RDMT, GP35 Phase 1a rebuild (some of CSX 2200-2249)
GP35 RDMT, GP35 Phase 1a rebuild (some of CSX 2250-2286)
GP35 RDMT, GP35 Phase 1a rebuild (some of CSX 2287-2330)
GP35 RDMT, GP35 Phase 1b rebuild (some of CSX 2200-2249)
GP35 RDMT, GP35 Phase 1b rebuild (some of CSX 2250-2286)
GP35 RDMT, GP35 Phase 1b rebuild (some of CSX 2287-2330)
*GP35 RDMT, GP35 Phase 1a rebuild (some of CSX 2200-2249)
*GP35 RDMT, GP35 Phase 1a rebuild (some of CSX 2250-2286)
*GP35 RDMT, GP35 Phase 1a rebuild (some of CSX 2287-2330)
*GP35 RDMT, GP35 Phase 1b rebuild (some of CSX 2200-2249)
*GP35 RDMT, GP35 Phase 1b rebuild (some of CSX 2250-2286)
*GP35 RDMT, GP35 Phase 1b rebuild (some of CSX 2287-2330)


Michael Eby 2006