.
Last updated 2009-01-04
.
Trainiax --> Drawings --> 1:55 EMD Locomotives
.

| 1:55 Drawings | EMD SD45, SD45-2, SD45T-2|


Drawings with an asterisk * indicate right-side view drawings.

Abbreviations
hn = high short hood
no db = no dynamic brakes
.



.
SD45
SD45, Phase 1a2 (ACL 1024-1033)
*SD45, Phase 1a2 (ACL 1024-1033)

SD45, Phase 1a2 (ATSF 1800-1829)
SD45, Phase 1b1 (ATSF 1830-1889)
SD45, Phase 2b2 (ATSF 5590-5624)
*SD45, Phase 1a2 (ATSF 1800-1829)
*SD45, Phase 1b1 (ATSF 1830-1889)
*SD45, Phase 2b2 (ATSF 5590-5624)

SD45, Phase 1b1, no db (CNW 901-920)
SD45, Phase 2b2, no db (CNW 937-977)
*SD45, Phase 1b1, no db (CNW 901-920)
*SD45, Phase 2b2, no db (CNW 937-977)

SD45, Phase 1a1 (EMDX 4351-4353)
*SD45, Phase 1a1 (EMDX 4351-4353)

SD45, Phase 1a2 (GN 400-407)
SD45, Phase 1a2 (GN 403, 407, as modified)
SD45, Phase 1b2 (GN 408-417)
SD45, Phase 1b2 (GN 412, 413, as modified)
SD45, Phase 2b2 (GN 418-426)
*SD45, Phase 1a2 (GN 400-407)
*SD45, Phase 1a2 (GN 403, 407, as modified)
*SD45, Phase 1b2 (GN 408-417)
*SD45, Phase 1b2 (GN 412, 413, as modified)
*SD45, Phase 2b2 (GN 418-426)

SD45, Phase 1a2, hn (NW 1700-1734)
SD45, Phase 1b2, hn (NW 1735-1738)
SD45, Phase 2a1, hn (NW 1739-1764)
*SD45, Phase 1a2, hn (NW 1700-1734)
*SD45, Phase 1b2, hn (NW 1735-1738)
*SD45, Phase 2a1, hn (NW 1739-1764)

SD45, Phase 2b2 (PC 6235-6239)
*SD45, Phase 2b2 (PC 6235-6239)

SD45, Phase 1b1 (PRR 6105-6169)
SD45, Phase 2a2 (PRR 6170-6234)
*SD45, Phase 1b1 (PRR 6105-6169)
*SD45, Phase 2a2 (PRR 6170-6234)

SD45, Phase 2a1 (RDG 7600-7604)
*SD45, Phase 2a1 (RDG 7600-7604)

SD45, Phase 1b2 (SLSF 900-913)
SD45, Phase 2b1 (SLSF 914-925)
SD45, Phase 2b2 (SLSF 926-948)
*SD45, Phase 1b2 (SLSF 900-913)
*SD45, Phase 2b1 (SLSF 914-925)
*SD45, Phase 2b2 (SLSF 926-948)

SD45, Phase 1a2 (SP 8800-8844)
SD45, Phase 1b2 (SP 8845-8888)
SD45, Phase 1b2 (SP 8889-8934)
SD45, Phase 2b1 (SP 8935-8963, SSW 8964-8981)
SD45, Phase 2b2 (SP 8982-9051, 9069-9151, SSW 9052-9068, 9152-9155)
*SD45, Phase 1a2 (SP 8800-8844)
*SD45, Phase 1b2 (SP 8845-8888)
*SD45, Phase 1b2 (SP 8889-8934)
*SD45, Phase 2b1 (SP 8935-8963, SSW 8964-8981)
*SD45, Phase 2b2 (SP 8982-9051, 9069-9151, SSW 9052-9068, 9152-9155)

[to be revised]
SD45, Phase 1c
*SD45, Phase 1c

SD45, Phase 2a, hn (SOU version)
*SD45, Phase 2a, hn (SOU version)

SD45X
SD45X (SP 9500-9502, EMDX 4201-4203)

SD45-2
SD45-2 (ATSF 5625-5661)
SD45-2 (ATSF 5662-5704)
SD45-2 (ATSF 5705-5714)
*SD45-2 (ATSF 5625-5661)
*SD45-2 (ATSF 5662-5704)
*SD45-2 (ATSF 5705-5714)

SD45-2 (CRR 3607-3624)
*SD45-2 (CRR 3607-3624)

SD45-2, large fuel tank (EL 3669-3681)
*SD45-2, large fuel tank (EL 3669-3681)

SD45-2 (SCL 2045-2059)
*SD45-2 (SCL 2045-2059)

SD45T-2
SD45T-2, Phase 1a1 (SP/SSW 9157-9313)
SD45T-2, Phase 1a2 (SP 9315-9330)
SD45T-2, Phase 1a3 (SP 9331-9370)
SD45T-2, Phase 1a4 (SSW 9371-9404)
*SD45T-2, Phase 1a1 (SP/SSW 9157-9313)
*SD45T-2, Phase 1a2 (SP 9315-9330)
*SD45T-2, Phase 1a3 (SP 9331-9370)
*SD45T-2, Phase 1a4 (SSW 9371-9404)
.



.

Michael Eby 2006