Drawing Statistics
Yearly Progress
1:18 series
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:18 ALCO Locomotives | 8 | 8 | 34 | 14 | 30 | 64 | 16 | 174 | ||||||
1:18 EMD/GMD Locomotives | 100 | 132 | 128 | 116 | 227 | 317 | 122 | 52 | 190 | 4 | 94 | 144 | 36 | 1662 |
1:18 GE Locomotives | 31 | 80 | 62 | 77 | 182 | 107 | 49 | 62 | 91 | 57 | 34 | 19 | 851 | |
1:18 MLW Locomotives | 22 | 18 | 6 | 6 | 56 | 8 | 12 | 128 | ||||||
1:18 Rolling Stock | 14 | 2 | 4 | 100 | 14 | 30 | 54 | 218 | ||||||
1:18 Painted Locomotives | 1 | 3 | 12 | 8 | 6 | 10 | 8 | 3 | 6 | 14 | 3 | 2 | 76 | |
1:18 Painted Rolling Stock | 1 | 1 | 2 | |||||||||||
Yearly Total | 101 | 188 | 252 | 186 | 316 | 525 | 306 | 138 | 373 | 103 | 209 | 287 | 127 | 3109 |
1:36 Series
2008 | 2009 | 2010 | 2011 | 2012 | Total | |
---|---|---|---|---|---|---|
1:36 ALCO Locomotives | 6 | 8 | 6 | 16 | 36 | |
1:36 EMD/GMD Locomotives | 300 | 155 | 254 | 164 | 36 | 909 |
1:36 GE Locomotives | 44 | 94 | 111 | 53 | 34 | 336 |
1:36 MLW Locomotives | 15 | 24 | 39 | |||
1:36 NRE Locomotives | 8 | 8 | ||||
1:36 Rolling Stock | 2 | 4 | 56 | 16 | 78 | |
1:36 Painted Drawings | 15 | 26 | 36 | 13 | 7 | 97 |
1:36 Lineside Structures and Equipment | 4 | 4 | ||||
1:36 Road Vehicles | 2 | 2 | ||||
Yearly Total | 373 | 302 | 495 | 246 | 93 | 1509 |
1:55, 1:28 and 1:14 Series
As previous counts for the 1:55 drawings were not all exact, a few yearly counts may not add up exactly to the final total.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1:28 EMD Locomotives | 14 | 8 | 1 | 23 | ||||||
1:28 Painted Locomotives | 1 | 1 | ||||||||
1:55 EMD Locomotives | 32 | 106 | 74 | 147 | 178 | 372 | 451 | 205 | 4 | 1550 |
1:55 GE Locomotives | 21 | 36 | 26 | 38 | 50 | 255 | 2 | 22 | 444 | |
1:55 ALCO/MLW/BBD Locomotives | 5 | 43 | 21 | 49 | 11 | 2 | 44 | 174 | ||
1:55 FM/CLC Locomotives | 21 | 19 | 12 | 52 | ||||||
1:55 BLW Locomotives | 2 | 2 | ||||||||
1:55 MK/MPI Locomotives | 3 | 2 | 5 | |||||||
1:55 RPRX Locomotives | 1 | 2 | 3 | |||||||
1:55 Rolling Stock | 3 | 37 | 90 | 10 | 35 | 148 | 1 | 324 | ||
1:55 Containers/Trailers | 15 | 1 | 5 | 21 | ||||||
1:55 Electric Locomotives | 1 | 1 | ||||||||
1:55 6-driver Steam Locomotives | 3 | 3 | ||||||||
1:55 8-driver Steam Locomotives | 2 | 2 | ||||||||
1:55 Painted Locomotives | 17 | 35 | 161 | 95 | 67 | 22 | 40 | 16 | 8 | 462 |
1:55 Painted Rolling Stock | 1 | 19 | 50 | 10 | 2 | 12 | 94 | |||
1:55 Painted Containers/Trailers | 40 | 24 | 64 | |||||||
1:55 SNCF Trains | 8 | 23 | 1 | 32 | ||||||
1:55 Painted SNCF Trains | 1 | 1 | 4 | 6 | ||||||
1:55 Road Vehicles | 8 | 8 | ||||||||
1:14 Locomotive Air Horns | 3 | 3 | ||||||||
Yearly Total | 63 | 175 | 328 | 349 | 553 | 539 | 800 | 413 | 79 | 3274 |
Total Count
Total | |
---|---|
1:18 Series | 3109 |
1:36 Series | 1509 |
1:55, 1:28 and 1:14 Series | 3274 |
Total | 7892 |
Goals and Milestones
Yearly Goals
Year | Goal | Goal Reached | Yearly Total | Notes |
---|---|---|---|---|
2004 | 350 | 2004-10-25 | 553 | Total of 400 by 2004-11-28 Total of 500 by 2004-12-15 |
2005 | 400 | 2005-10-01 | 531 | Total of 500 by 2005-12-07 2000th drawing on 2005-12-17 |
2006 | 800 | 2006-12-31 | 800 | Combined total of 1000 (new and revised) on 2006-12-14 |
2007 | 500 (start) 400 (2007-11) | 2007-12 | 413 | |
2008 | 400 (start); 500 (2008-04) 400 (2008-10) | 2008-12-16 | 452 | |
2009 | 400 (start) 300 (2009-11) | 2009-12-27 | 302 | |
2010 | 350 (start) 450 (2010-05) | 2010-11-10 | 495 | |
2011 | 450 (start) 300 (2011-09) | -- | 246 | |
2012 | 300 (start) 200 (after start of 1:18 series) | -- | 194 | 89 1:24 drawings were completed but later removed and replaced by 1:18 versions |
2013 | 250 (start) 175 (2013-11) | 2013-12-07 | 188 | |
2014 | 175 | 2014-10-29 | 252 | |
2015 | 175 | 2015-09-09 | 186 | |
2016 | 175 | 2016-10-04 | 316 | |
2017 | 200 (start) 400 (2017-02) | 2017-09-30 | 525 | |
2018 | 300 | 2018-12-28 | 306 | |
2019 | 200 | -- | 138 | Approx. 900 1:18 EMD locomotive drawings received significant revisions. |
2020 | 175 (start) 300 (2020-05) | 2020-12-03 | 373 | |
2021 | 200 | -- | 103 | |
2022 | 150 | 2022-11-26 | 209 | |
2023 | 150 (start) 250 (2023-04) | 2023-11-25 | 287 | |
2024 | 200 | 127 |
At the current rate, 137 drawings will be completed this year. |
Milestones
I've sometimes selected special locomotives or trainsets for a major milestone in a series, although in a couple few cases I surpassed the milestone without realizing it. In the past I also tracked the smaller milestones in the 1:55 series (usually every 100 drawings), although I stopped doing that with the 1:36 series in 2008.
1:55 series:
Major milestones:
- 1,000th drawing (2004-03-31): MLW 4-6-4 (CP class H-1e) (selected as the first steam locomotive I've ever drawn)
- 2,000th drawing (2005-12-17): GE GG-1 (selected as a unique and significant locomotive model)
- 3,000th drawing (2007-06-28): SNCF TGV V150 trainset (initially intended to be painted version)
Minor milestones:
- 1,500th drawing (2005-01-02): Trentonworks 73' high-capacity Centerbeam flatcar, depressed center
- 1,000th EMD locomotive (2006-02-24): SD45X
- ALCO / MLW / BBD Locomotives
- 100th (2004-09-29): BBD HR-616
- EMD Locomotives
- 200th (2002-05-03): SD38, SD40 with dynamic brakes, front/back view
- 300th (2003-08-03): GP38-2 (MP 2138-2157) (later redrawn)
- 400th (2004-04-06): SD70I top view
- 500th (2004-09-11): F69PH-AC (right side)
- 600th (2005-03-14): SD50, CR version right-side view (later redrawn)
- 700th (2005-07-11): SD9 (GN 573-578)
- 800th (2005-09-30): SD40-2 (SOO 757-784)
- 900th (2005-12-04): GP38-2 (SCL 6053-6065)
- 1,300th (2006-12-11): SD60M (BN 9200-9249)
- 1,400th (2007-01-13): SD45 (SP 8800-8844)
- 1,500th (2007-07-28): GP9RM (some of CN 4129-4143, 7014-7083)
- GE Locomotives
- 100th (2004-05-18): ES44AC (UP 5695-5699) (later redrawn)
- 200th (2006-02-04): C39-8 (NS 8564-8613)
- 300th (2006-03-22): C30-7 (UP 2400-2429) (later redrawn)
- 400th (2006-10-27): U28B (GN 2524-2529)
- Rolling Stock
- 100th (2004-11-15): Bethlehem Steel 89' 4" low-level flatcar, early Thrall autorack
- 200th (2007-05-02): ACF 4650 cu-ft hopper (Phase 2b, 30" hatches, gravity-pneumatic outlets)
- Painted Locomotives
- 100th (2002-03-28): CN SD40-2(W) #5334 (later redrawn)
- 200th (2002-12-10): ATSF GP60M #146 (later redrawn)
- 300th (2003-10-19): RMRX GP40-2L(W) #8012
- 400th (2006-01-10): MEC GP38 #261
1:18 series:
Major milestones
- 1,000th drawing (2016-12-16): CN GP40-2L(W) #9511 (selected as a childhood favourite locomotive type)
- 2,000th drawing (2019-12-31): GE U30C, BN version (unplanned; not specifically selected)
- 3,000th drawing (2024-01-20): EMD JT42CWR (UK Class 66) (selected as a significant model outside North America)
Minor milestones
- 1,000th EMD Locomotive: an unknown SD60M, SD60I or SD70ACe