Photo Search Results
Search Criteria
| |
Photo Type | Display | Source |
Results: 1-11 of 11
Number | Type | Date ▼ | Location, Railroad | Notes |
---|---|---|---|---|
Large Small - DTTX 742438 B | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Large Small - DTTX 742438 B | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Large Small - DTTX 742438 B-C | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Large Small - DTTX 742438 C | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Large Small - DTTX 742438 C-D | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Large Small - DTTX 742438 D | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Large Small - DTTX 742438 D-E | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Large Small - DTTX 742438 E | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Large Small - DTTX 742438 E-A | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Large Small - DTTX 742438 A | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Large Small - DTTX 742438 A | Gunderson Well car, 40', 5-unit articulated | 2008-07-04 | London, ON (Quebec St. Yard), CP | GW52BM; Maxi-III (rebuilt) |
Results: 1-11 of 11
New Search
Search:
By Reporting Mark -
By Equipment Type -
By Photo Date