Photo Search Results
Search Criteria
| |
Photo Type | Display | Source |
Results: 1-16 of 16
Number ▲ | Type | Date | Location, Railroad | Notes |
---|---|---|---|---|
Large Small - SLQ 3579 | MLW M-420 | 2001-07 | Waterville, QC (Courval Rd.), SLR | |
Large Small - SLQ 3505 | MLW M-420 | 2001-07 | Lennoxville, QC, SLR | |
Large Small - QTTX 131002 | Flatcar, Heavy duty | 2001-07-09 | Sherbrooke, QC, SLR - George Matheson photo | High / wide flatcar load |
Large Small - QTTX | Flatcar, Heavy duty | 2001-07-10 | Lennoxville, QC, SLR - George Matheson photo | Reversing into Lennoxville due to high / wide flatcar load too large for Waterville bridge |
Large Small - LLPX 2249 | EMD GP38-2 | 2001-07 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2248 | EMD GP38-2 | 2001-07-12 | Lennoxville, QC, SLR - George Matheson photo | |
Large Small - LLPX 2246 | EMD GP38-2 | 2001-07 | Waterville, QC (Courval Rd.), SLR | |
Large Small - LLPX 2231 | EMD GP38-2 | 2001-07-10 | Lennoxville, QC, SLR - George Matheson photo | Train 146, LLPX 2231 - 2232, reversing into Lennoxville due to high / wide flatcar load too large for Waterville bridge |
Large Small - CN 79815 | CN (Point St. Charles) Caboose | 2001-07 | Tatamagouche, NS, SLR | Train Station Inn |
Large Small - CN 79575 | CN (Point St. Charles) Caboose | 2001-07 | Tatamagouche, NS, SLR | Train Station Inn |
Large Small - CN 79510 | CN (Point St. Charles) Caboose | 2001-07 | Tatamagouche, NS, SLR | Train Station Inn |
Large Small - CN 77021 | CN (Point St. Charles) Caboose | 2001-07 | Tatamagouche, NS, SLR | Train Station Inn |
Large Small - CN 76606 | CN (Point St. Charles) Caboose | 2001-07 | Tatamagouche, NS, SLR | Train Station Inn |
Large Small - CN 5520 | GMD SD60F | 2001-07-29 | St. Rosalie, QC, CN - George Matheson photo | |
Large Small - CN 2622 | GE Dash 9-44CW | 2001-07-28 | South Durham, QC, CN - George Matheson photo | Train 393, CN 5402 - 2622, 91 cars |
Large Small - CDAC 515 | EMD GP35R | 2001-07-04 | Sherbrooke, QC (Yard), CDAC - George Matheson photo |
Results: 1-16 of 16
New Search
Search:
By Reporting Mark -
By Equipment Type -
By Photo Date