Undecorated Drawings - CLC CPA16-4
| Selected scales: |
1:55 Drawings
| Model | Phase | Numbers | Notes | Accuracy |
|---|---|---|---|---|
| CLC CPA16-4 ← → | CP 4064-4065; ex-CLC 7005-7006 | * *Accuracy legend for 1:55 drawings:
* * * 2007-2008 drawings (mostly accurate) * * 2005-2007 drawings (generally accurate) * 2000-2004 drawings (not dimensionally accurate) | ||
| CLC CPA16-4 ← → | CP 4052-4057 | * *Accuracy legend for 1:55 drawings:
* * * 2007-2008 drawings (mostly accurate) * * 2005-2007 drawings (generally accurate) * 2000-2004 drawings (not dimensionally accurate) | ||
| CLC CPA16-4 ← → | CP 4104-4105 | * *Accuracy legend for 1:55 drawings:
* * * 2007-2008 drawings (mostly accurate) * * 2005-2007 drawings (generally accurate) * 2000-2004 drawings (not dimensionally accurate) |
See also: