Undecorated Drawings - EMD NW2
Selected scales: |
1:55 Drawings
Model | Phase | Numbers | Notes | Accuracy |
---|---|---|---|---|
EMD NW2 ← → | 1 | *Accuracy legend for 1:55 drawings:
* * * 2007-2008 drawings (mostly accurate) * * 2005-2007 drawings (generally accurate) * 2000-2004 drawings (not dimensionally accurate) | ||
EMD NW2 ← → | 3 | *Accuracy legend for 1:55 drawings:
* * * 2007-2008 drawings (mostly accurate) * * 2005-2007 drawings (generally accurate) * 2000-2004 drawings (not dimensionally accurate) | ||
EMD NW2 ← → | 4 | *Accuracy legend for 1:55 drawings:
* * * 2007-2008 drawings (mostly accurate) * * 2005-2007 drawings (generally accurate) * 2000-2004 drawings (not dimensionally accurate) | ||
EMD NW2 ← → | 5 | *Accuracy legend for 1:55 drawings:
* * * 2007-2008 drawings (mostly accurate) * * 2005-2007 drawings (generally accurate) * 2000-2004 drawings (not dimensionally accurate) |
See also: