Undecorated Drawings - Boxcars (FMC, Gunderson)
Selected scales: |
1:18 Drawings
Model | Builder/Type | Built | Phase | Numbers | Notes | Last modified |
---|---|---|---|---|---|---|
Boxcar ← → | FMC 50' 6", 5272 cu-ft | 1979 | BM 80000-80024; MEC 20000-20149 | YSD 10' door, 100-ton Ride Control trucks, Keystone SA-20MS cushion underframe | 2022-04-07Revision history:
2022-04-07 - Coupler cut levers | |
Boxcar ← → | FMC 50' 6", 5272 cu-ft | 1976-10 - 1976-12 | MEC 31250-31749 | YSD 10' door, 70-ton Barber S-2 trucks, Keystone SA-20 cushion underframe | 2024-08-18Revision history:
2022-04-07 - Coupler cut levers 2024-08-19 - Brake rigging height | |
Boxcar ← → | FMC 50' 6", 5317 cu-ft | 1980-10 | MEC 20150-20349 | Equipco 10' door, 100-ton Ride Control trucks, Keystone SA-20MS cushion underframe | 2022-04-07Revision history:
2022-04-07 - Coupler cut levers | |
Boxcar ← → | FMC 50' 7", 5258 cu-ft | 1972-11 | DRGW 40000-40099 | "Waffle side" YSD 8'+8' doors, 70-ton Ride Control trucks, Keystone SA-20 cushion underframe | 2024-08-21 | |
Boxcar ← → | FMC 50' 7", 5258 cu-ft | 1972-02 - 1973-04 | SP 240000-241699, 242400-242899 (Class B-70-64) SP 242900-243370 (Class B-70-67) | YSD 8'+8' doors, 70-ton Barber S-2 trucks, "Hydra-cushion" underframe | 2024-08-21 | |
Boxcar ← → | FMC 50' 7", 5258 cu-ft | 1972-07 - 1972-09 | SP 241700-242399 (Class B-70-64) | Superior 8'+8' doors, 70-ton Barber S-2 trucks, "Hydra-cushion" underframe | 2024-08-21 | |
Boxcar ← → | FMC 50' 7", 5283 cu-ft | CNA 407100-407339, ex-GNRR same # | YSD 10' plug door; Modified from MEC 31000-31249 | 2024-08-21 | ||
Boxcar ← → | FMC 50' 7", 5283 cu-ft | 1974-09 | MEC 31000-31249 | YSD 10' door, 70-ton Barber S-2 trucks, Keystone SA-20 cushion underframe | 2024-08-21 | |
Boxcar ← → | FMC 50' 7", 5283 cu-ft | 1973-04 - 1973-06 | SSW 66000-66528 (Class B-70-67) | Superior 8'+8' doors, 70-ton Barber S-2 trucks, "Hydra-cushion" underframe | 2024-08-21 | |
Boxcar ← → | FMC 50' 7", 5283 cu-ft | 1974-06 - 1975-06 | SP 244650-245249, SSW 67350-67749 (Class B-70-74) SP 245750-245989 (Class B-70-78) | YSD 8'+8' doors, 70-ton Barber S-2 trucks, "Hydra-cushion" underframe | 2024-08-21 | |
Boxcar ← → | FMC 50' 7", 5283 cu-ft | 1974-08 - 1974-09 | SP 245250-245449 (Class B-70-77) | YSD 8'+8' doors, 70-ton Barber S-2 trucks, Keystone SA-20 cushion underframe | 2024-08-21 | |
Boxcar ← → | FMC 50' 7", 6089 cu-ft | 1973-11 - 1974-01 | SP 228500-228999 (Class B-70-72) | YSD 8'+8' doors, 70-ton Barber S-2 trucks, "Hydra-cushion" underframe | 2024-08-21 | |
Boxcar ← → | FMC 50' 7", 6289 cu-ft | VCY 172000-172433 (Class B-70-72) some re# back to SP and SSW numbers | 100-ton Barber S-2 HD trucks, raised eaves; Rebuilt from SP 228500-228999 | 2024-08-21 | ||
Boxcar ← → | Gunderson 50' 6", 5277 cu-ft | 1991 | CRLE 6200-6324 | YSD 10' plug door | 2024-08-28Revision history:
2024-08-28 - Raised roof height | |
Boxcar ← → | Gunderson 50' 6", 5327 cu-ft | 1993 | WC 21000-21299 | YSD 10' plug door | 2024-08-29 | |
Boxcar ← → | Gunderson 50' 6", 6269 cu-ft | ~ 1994 - 1995 | 1 | YSD 12' plug door | 2024-08-28 | |
Boxcar ← → | Gunderson 50' 6", 6269 cu-ft | 1998-11 - 1999-01 | 2 | CP 217000-217299; to TR 405200-405499 | RCS 10' plug door | 2024-08-28Revision history:
2024-08-13 - Minor correction to brake beam layering (left side) 2024-08-28 - Minor underframe details |
Boxcar ← → | Gunderson 50' 6", 6269 cu-ft | 1996-07 - 1996-08 | 2 | UMP 570100-570249; to NOKL same # | YSD 10' plug door | 2024-08-28Revision history:
2024-08-13 - Minor correction to brake beam layering (left side) 2024-08-28 - Minor underframe details |
Boxcar ← → | Gunderson 50' 6", 6269 cu-ft | ~ 1996 - 1999 | 2 | YSD 12' plug door | 2024-08-28Revision history:
2024-08-13 - Minor correction to brake beam layering (left side) 2024-08-28 - Minor underframe details |
See also: