Undecorated Drawings - Boxcars (Trentonworks)
Selected scales: |
1:18 Drawings
Model | Builder/Type | Built | Phase | Numbers | Notes | Last modified |
---|---|---|---|---|---|---|
Boxcar ← → | Trentonworks 50' 6", 6269 cu-ft | 1996-04 - 1996-12 | 1 | CHTT 160000-160199; IATR 5300-5439; MR 6075-6159; SRY 5115-5149; YKR 20000-20299 | YSD 10' plug door | 2024-08-23 |
Boxcar ← → | Trentonworks 50' 6", 6269 cu-ft | 1997-06 - 1999-01 | 2 | CDAC 1000-1099; LW 9000-9174, 9200-9248, 9500-9599; WC 21550-21649 | RCS 10' plug door | 2024-08-23 |
Boxcar ← → | Trentonworks 50' 6", 6269 cu-ft | 1998-10 - 1998-11 | 2 | NOKL 560800-560999 | YSD 10' plug door | 2024-08-23 |
Boxcar ← → | Trentonworks 50' 6", 6269 cu-ft | 1998-07 - 2001-02 | 2 | AOK 14000-14104; CRLE 119500-119799; IBT 18850-19099 | RCS 12' plug door | 2024-08-23 |
Boxcar ← → | Trentonworks 50' 6", 6269 cu-ft | 1998-09 - 1998-10 | 2 | NOKL 570500-570699 | YSD 12' plug door | 2023-08-16 |
See also: