Undecorated Drawings - Centerbeam flatcars
| Selected scales: |
1:18 Drawings
| Model | Builder/Type | Built | Phase | Numbers | Notes | Last modified |
|---|---|---|---|---|---|---|
| Centerbeam flatcar ← → | Gunderson 73' | 1996 - 1997 | 2025-05-11 | |||
| Centerbeam flatcar ← → | NSC 73' | 1997 - 2002 | 2025-05-09 | |||
| Centerbeam flatcar ← → | NSC 73' | 2002 - 2005 | Riserless | 2023-08-09 | ||
| Centerbeam flatcar ← → | NSC 73' | 2005 - 2006 | Riserless | 2023-08-09 | ||
| Centerbeam flatcar ← → | Railwest Manufacturing 73' | 1988 | BCOL 730000-730199 | Assembled in BC Rail Squamish shops from Daewoo kits | 2025-05-17 | |
| Centerbeam flatcar ← → | Thrall 60' 8" | 1983-05 - 1983-09 | BN 624400-624699 | 2025-11-08 | ||
| Centerbeam flatcar ← → | Thrall 60' 8" | 1986-07 - 1986-09 | TTZX 86000-86274 | Class TSH64 | 2025-11-06 | |
| Centerbeam flatcar ← → | Thrall 60' 8" | 1988-07 - 1988-08 | UP 260100-260219 | Class F-100-38 | 2025-11-06 | |
| Centerbeam flatcar ← → | Thrall 71' | 1984-06 - 1984-08 | BCIT 871000-871149, 871200-871259 | 2025-11-09 | ||
| Centerbeam flatcar ← → | Thrall 71' | 1986-03 - 1986-04 | BCIT 871300-871424 | 2025-11-09 | ||
| Centerbeam flatcar ← → | Thrall 71' | 1986-09 - 1986-10 | BCIT 871500-871624 | 2025-11-07 | ||
| Centerbeam flatcar ← → | Thrall 73' | 1986-10 - 1986-12 | CNA 623000-623099; TTZX 86275-86374 | TTZX class TSH74 | 2025-05-17Revision history:
2025-05-17 - Air hose support cable to coupler - Minor brake system revisions (left side) | |
| Centerbeam flatcar ← → | Thrall 73' | 1987 - 1990 | 2025-05-17Revision history:
2025-05-17 - Air hose support cable to coupler - Minor brake system revisions (left side) | |||
| Centerbeam flatcar ← → | Thrall 73' | 1990 - 1992 | 2025-05-17Revision history:
2025-05-17 - Air hose support cable to coupler - Minor brake system revisions (left side) | |||
| Centerbeam flatcar ← → | Trentonworks 73' | 1994-04 | BCOL 730500-730599 | 2025-05-10 | ||
| Centerbeam flatcar ← → | Trentonworks 73' | 1994-11 - 1994-12 | BCOL 730600-730749 | 2025-05-10 | ||
| Centerbeam flatcar ← → | Trentonworks 73' | 1997 - 1998 | Riserless | 2025-05-10 | ||
| Centerbeam flatcar ← → | Trentonworks 73' | 2002 - 2004 | Riserless; some 2002 production had 2 instead of 4 grabirons Same design built by ARI under license | 2025-05-10Revision history:
2025-05-06 - Air hose and support bracket | ||
| Centerbeam flatcar ← → | Trentonworks 73' | 2005 - 2006 | Riserless | 2025-05-10Revision history:
2025-05-06 - Air hose and support bracket | ||
| Centerbeam flatcar ← → | Trentonworks 73' | 2006 | Riserless | 2025-05-10 | ||
| Centerbeam flatcar ← → | Trentonworks 73' | 2006-09 - 2006-10 | DWC 627200-627419 | Riserless; revised center truss | 2025-05-10 |
See also: